|
Inspection 0 |
Challan 0 |
Notice 0 |
Spot Fine 0 |
Imposed Fine 0 |
Collected Fine 0 |
| Squad ID | 237 |
| Squad Type | Night Squad |
| Squad Timing | 05:00 PM - 09:00 PM |
| Squad Leader | squad1 (Fort - Junior Health Inspector) |
| Squad Members | squad2 (Karamana - Junior Health Inspector) |
| Squad Status | Completed |
| Squad Running Time | 00h 02m 06s |
| Squad Distance Covered | 6068679872 km |
| Start Time | 04-02-2026, 06:57:14 PM |
| End Time | 04-02-2026, 06:59:21 PM |
| Vehicle Number | KL990977 |
| Driver Name | Jiya |
|
Starting Odometer Reading 6068686868
Starting Geo Location
Latitude : 11.0260054 Longitude : 76.9390552 |
Ending Odometer Reading 6996
Ending Geo Location
Latitude : 11.0260175 Longitude : 76.9390728 |