Water Quantity Mismatch

KL-Based Mismatches 12
Excess KL Delivered 22 KL
Trip-Based Mismatches 0
Excess Trips Created 0

KL-Based Bookings — Quantity Mismatch

# View Booking ID Customer Mobile Booking Date Service Date Ward Expected (L) Actual (L) Excess (L) Sub-Bookings Status
1 1834 Arav 8138094503 04/12/2025 04/12/2025 Chala 5000 6000 1000 2 Splitup Payment
2 1831 Arav 1234567899 04/12/2025 04/12/2025 Chala 5000 6000 1000 2 Splitup Payment
3 1826 Arav 1234567899 14/08/2025 14/08/2025 Chala 5000 6000 1000 2 Splitup Payment
4 1823 Haroon 1234567899 14/08/2025 14/08/2025 Chala 5000 6000 1000 2 Splitup Payment
5 1820 madhu 1234567899 12/08/2025 12/08/2025 Chala 5000 6000 1000 2 Splitup Payment
6 1817 muth 1234567899 12/08/2025 12/08/2025 Chala 5000 6000 1000 2 Splitup Payment
7 1813 Mekha 1234567899 31/07/2025 31/07/2025 Chala 5000 6000 1000 2 Splitup Payment
8 1807 keerthi 1234567899 28/05/2025 28/05/2025 Chala 5000 7000 2000 3 Splitup Payment
9 1802 kichu 1234567899 23/05/2025 23/05/2025 Chala 5000 6000 1000 2 Splitup Payment
10 1778 Hamid 1234567899 07/05/2025 07/05/2025 Chala 20000 21000 1000 5 Splitup Payment
11 1767 kichu 1234567899 05/05/2025 05/05/2025 Chala 20000 21000 1000 5 Splitup Payment
12 1635 Revathy Raju 1234567899 10/08/2024 10/08/2024 Chala 10000 20000 10000 4 Splitup Payment

Trip-Based Bookings — Trip Count Mismatch

No trip-based count mismatches found.