Refund List Manage, Vehicle Payment Pass List

Filter

Refund List

Sl No Date of Booking Status of Booking Booking ID Customer Name Address Mobile No Paid Amt Txn ID TMC Charge Refund Amount Bank A/c Name Account Number Bank Name Branch Name IFSC Code
Amt GST Total Amt GST Total
1 04-12-2025 Customer cancelled 7466 VIJAYAN G BEHIND BHAVANS SCHOOL, THAMPURAN KAVU, PUTHIYIDAM, MANVILA, KULATHOOR P O 9388365557 4760.00 65152 0 0 0 4000.00 720.00 4720 GANGOTHRI SEVA KENDRA 81460200001307 Bank of Baroda KAZHAKKOOTTAM BARB0VJKAZH
2 09-11-2025 Customer cancelled 7465 Jishnu test 1234567899 1.00 65068 0 0 0 6000.00 1080.00 7080 Test 2323232323232 State Bank of India CHEEMENI SBIN0014887
3 21-07-2025 Booking cancelled - Technical reason 7424 Rani ThekkedathuNeendoor P. OKottayam 8138094503 5950.00 1000.00 180.0000000000000000 1180 4000.00 720.00 4720 test 34567890098763 ICICI Bank KAZHAKUTOM ICIC0000866
4 29-05-2025 Booking cancelled - Technical reason 7415 septage ninteen jj 9995188146 3570.00 64341 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 test 98789887878 Axis Bank KARUR (TAMIL NADU) UTIB0000123
5 29-11-2024 Booking cancelled - Technical reason 7406 Alpha chk loc3 neharu streey 9898989898 3570.00 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 Sabi 54956646969 State Bank of India NAVAL STATION KARANJA SBIN0015222
6 20-11-2024 Booking cancelled - Technical reason 7403 septage ninteen jj 9995188146 4760.00 1000.00 180.0000000000000000 1180 3000.00 540.00 3540 test 98789887878 Axis Bank KARUR (TAMIL NADU) UTIB0000123
7 19-11-2024 Booking cancelled - Technical reason 7402 septage ninteen jj 9995188146 4760.00 1000.00 180.0000000000000000 1180 3000.00 540.00 3540 test 98789887878 test test ABCD0123456
8 14-11-2024 Booking cancelled - Technical reason 7397 Alpha chk loc2 neharu streey 9898989898 3570.00 63877 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 Sabi 54956646969 fed tvm SBIN0015222
9 13-11-2024 Booking cancelled - Technical reason 7393 Sdf G 9877877654 3570.00 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 Bdbzn 6363647447744 Fed Tv ABCD0123456
10 13-11-2024 Booking cancelled - Technical reason 7392 Sdf G 9877877654 3570.00 63873 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 Bdbzn 6363647447744 Fed Tv ABCD0123456
11 13-11-2024 Booking cancelled - Technical reason 7367 devi vadakkedathu House 8138094503 3570.00 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 kiran 2345678990 sbi mukkam sbi00723672
12 08-11-2024 Booking cancelled - Technical reason 7362 Aswin 8138094503 4760.00 1000.00 180.0000000000000000 1180 3000.00 540.00 3540 kiran 2345678990 sbi mukkam sbi00723672
13 05-11-2024 Booking cancelled - Technical reason 7360 kurian test 8138094503 3570.00 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 karthika 2345678994 sbi beypur sbi00723673
14 01-11-2024 Booking cancelled - Technical reason 7359 abcd 9898989898 3570.00 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 abcd 8956566298656 fed tvm ABCD0123456
15 29-10-2024 Booking cancelled - Technical reason 7356 test test 8138094503 4760.00 1000.00 180.0000000000000000 1180 3000.00 540.00 3540 karthika 2345678994 sbi kozhikode sbi00723673
16 24-10-2024 Customer cancelled 7354 mahesh 8138094501 3570.00 0 0 0 3000.00 540.00 3540 karthika 2345678994 sbi mukkam sbi00723673
17 05-10-2024 Booking cancelled - Technical reason 7347 athira 8138094503 4760.00 1000.00 180.0000000000000000 1180 3000.00 540.00 3540 ewf 2345678994 sbi areekad sbi09765444
18 23-09-2024 Booking cancelled - Technical reason 7344 sabi abc dse 6523125412 4760.00 1000.00 180.0000000000000000 1180 3000.00 540.00 3540 Sabi 54956646969 fed tvm SBIN0015222
19 23-09-2024 Booking cancelled - Technical reason 7343 karthika test 8138094503 4760.00 1000.00 180.0000000000000000 1180 3000.00 540.00 3540 ewf 2345678994 sbi areekad sbi09765444
20 22-09-2024 Booking cancelled - Technical reason 7341 Sumesh Thekkedathu HouseNeendoor P.OKottayam686601 9876543210 5950.00 1000.00 180.0000000000000000 1180 4000.00 720.00 4720 sagar 2345678994 sbi areekad sbi09765444
21 20-09-2024 Booking cancelled - Technical reason 7337 Sagar 8138094503 5950.00 1000.00 180.0000000000000000 1180 4000.00 720.00 4720 sagar 2345678994 sbi areekad sbi09765444
22 09-09-2024 Booking cancelled - Technical reason 7328 Sudeesh 9876545678 3570.00 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 Sud 6363647447744 Fed Tv ABCD0123456
23 09-09-2024 Booking cancelled - Technical reason 7327 gireesh sdf 8138094503 5950.00 1000.00 180.0000000000000000 1180 4000.00 720.00 4720 gireesh 2345678994 sbi areekad sbi09765444
24 09-09-2024 Booking cancelled - Technical reason 7326 gireesh sdf 8138094503 5950.00 1000.00 180.0000000000000000 1180 4000.00 720.00 4720 gireesh 2345678994 sbi areekad sbi09765444
25 06-09-2024 Booking cancelled - Technical reason 7321 Jishnu Test 9061014814 3570.00 63776 1000.00 180.0000000000000000 1180 2000.00 360.00 2360 Test 435345345345 Test Test DACD1234346
Display / Page