Septage License Renewal

Filter

Septage Liscence Renewal List

Sl No Name Vehicle Number No of days for expiry Renew Fee Late Fee Late Fee per day Total Renew Date Transaction NO Status
1 MANOJ C KL01CC4739 399 5000.00 2000.00 100.00 46900.00 30-01-2025 Payment Pending
2 JAYESH P A KL18G5606 393 5000.00 2000.00 100.00 46300.00 24-01-2025 Payment Pending
3 JAYESH KL53B7952 1113 3500.00 1500.00 75.00 88475.00 20-12-2024 Payment Pending
4 JAYESH KL09Q7584 1745 3500.00 1500.00 75.00 135875.00 12-09-2024 Payment Pending
5 HARIDAS V K KL32C6598 86 3500.00 1500.00 75.00 11450.00 25-06-2020 Payment Pending
6 HARIDAS V K KL32G5195 36 2500.00 1000.00 50.00 5300.00 06-05-2020 Payment Pending
7 BIJU KL56E8919 32 3500.00 1500.00 75.00 7400.00 02-05-2020 Payment Pending
8 MANOJ C KL01CC4739 17 2500.00 1000.00 50.00 4350.00 17-04-2020 Payment Pending
9 BIJU KL57E8363 17 3500.00 1500.00 75.00 6275.00 17-04-2020 Payment Pending
10 JAYESH KL53B7952 17 3500.00 1500.00 75.00 6275.00 17-04-2020 Payment Pending
11 HASSAN RAHIM KL-41-E-6101 17 2500.00 1000.00 50.00 4350.00 17-04-2020 Payment Pending
12 R CHANDRAKUMARAN KL-01-CA-6019 17 2500.00 1000.00 50.00 4350.00 17-04-2020 Payment Pending
13 N-A 17-04-2020 Payment Pending
14 Nishad KL01AE4578 6 2500.00 1000.00 50.00 3800.00 06-04-2020 Payment Pending