Global Assignment LogAssignment log of all vehicles

Filter

Global Assignment Log

# Driver Vehicle No. Last Ping Assigned On Timeout On Nearest Ping Status Booking ID CBS Latest Ping
1 Dave KL01A5050 10/06/2026 12:18:23 PM Accepted 1864 Completed 10/06/2026 05:55:18 PM
2 Dave KL01A5050 12/05/2026 10:13:47 AM Declined 1839 Pending Vendor Assignment 10/06/2026 05:55:18 PM
3 Dave KL01A5050 12/05/2026 10:12:01 AM Declined 1840 Pending Vendor Assignment 10/06/2026 05:55:18 PM
4 Dave KL01A5050 12/05/2026 10:06:47 AM Accepted 1853 Completed 10/06/2026 05:55:18 PM
5 Dave KL01A5050 04/05/2026 09:48:32 AM Declined 1839 Pending Vendor Assignment 10/06/2026 05:55:18 PM
6 Dave KL01A5050 04/05/2026 09:43:17 AM Declined 1839 Pending Vendor Assignment 10/06/2026 05:55:18 PM
7 Dave KL01A5050 04/12/2025 05:04:16 PM Accepted 1835 Completed 10/06/2026 05:55:18 PM
8 Dave KL01A5050 04/12/2025 12:20:31 PM Accepted 1832 Booking cancelled - Technical reason 10/06/2026 05:55:18 PM
9 Dave KL01A5050 25/09/2025 05:13:16 PM Accepted 1827 Customer cancelled 10/06/2026 05:55:18 PM
10 Dave KL01A5050 14/08/2025 12:32:31 PM Accepted 1824 Booking cancelled - Technical reason 10/06/2026 05:55:18 PM
11 Dave KL01A5050 12/08/2025 03:50:47 PM Accepted 1821 Pending Call Center Action 10/06/2026 05:55:18 PM
12 Dave KL01A5050 12/08/2025 03:41:03 PM Accepted 1818 Customer cancelled 10/06/2026 05:55:18 PM
13 Dave KL01A5050 31/07/2025 11:38:16 AM Accepted 1814 Customer cancelled 10/06/2026 05:55:18 PM
14 Dave KL01A5050 28/07/2025 10:42:16 AM Accepted 1808 Customer cancelled 10/06/2026 05:55:18 PM
15 Dave KL01A5050 28/07/2025 10:10:46 AM Declined 1808 Customer cancelled 10/06/2026 05:55:18 PM
16 Dave KL01A5050 28/07/2025 10:08:47 AM Declined 1808 Customer cancelled 10/06/2026 05:55:18 PM
17 Dave KL01A5050 28/07/2025 10:06:02 AM Declined 1808 Customer cancelled 10/06/2026 05:55:18 PM
18 Dave KL01A5050 28/05/2025 11:28:19 AM Accepted 1808 Customer cancelled 10/06/2026 05:55:18 PM
19 Dave KL01A5050 23/05/2025 03:50:20 PM Accepted 1803 Completed 10/06/2026 05:55:18 PM
20 Dave KL01A5050 07/05/2025 05:12:02 PM Accepted 1801 Completed 10/06/2026 05:55:18 PM
21 Dave KL01A5050 07/05/2025 04:44:32 PM Accepted 1796 Completed 10/06/2026 05:55:18 PM
22 Dave KL01A5050 07/05/2025 04:42:47 PM Accepted 1795 Completed 10/06/2026 05:55:18 PM
23 Dave KL01A5050 07/05/2025 04:41:31 PM Accepted 1794 Completed 10/06/2026 05:55:18 PM
24 Dave KL01A5050 07/05/2025 04:39:16 PM Accepted 1793 Completed 10/06/2026 05:55:18 PM
25 Dave KL01A5050 07/05/2025 03:25:04 PM Accepted 1782 Completed 10/06/2026 05:55:18 PM
Display / Page