Facility Status Update List

Filter

Facility Status Update List

Sl No Action Date Office Ward Facility name Facility type IN/OUT Total Quantity(Kg) Total No. of packets Filled Percentage
1 15/06/2024 Trivandrum Corporation Chala test test MCF IN 15 5 55
2 12/06/2024 Trivandrum Corporation Chala test test MCF IN 11 11 45
3 10/06/2024 Trivandrum Corporation Akkulam new Mini MCF IN 0 0 100
4 10/06/2024 Trivandrum Corporation Akkulam aam MCF IN 1 1 55
5 09/06/2024 Trivandrum Corporation Akkulam new Mini MCF IN 0 0 30
6 30/05/2024 Trivandrum Corporation Chala neww3 MCF IN 5 1 76
7 30/05/2024 Trivandrum Corporation Chala new test Mini MCF IN 0 0 56
8 30/05/2024 Trivandrum Corporation Chala new test Mini MCF IN 0 0 100
9 30/05/2024 Trivandrum Corporation Akkulam aam MCF IN 5 5 12
10 26/05/2024 Trivandrum Corporation Akkulam new Mini MCF IN 0 0 52
11 26/05/2024 Trivandrum Corporation Chala new test Mini MCF IN 0 0 100
12 26/05/2024 Trivandrum Corporation Chala neww3 MCF IN 24 61 30
13 26/05/2024 Trivandrum Corporation Akkulam new Mini MCF IN 0 0 52
14 26/05/2024 Trivandrum Corporation Chala one t MCF IN 3 3 35
15 26/05/2024 Trivandrum Corporation Chala one t MCF IN 3 3 40
16 26/05/2024 Trivandrum Corporation Chala one t MCF IN 2 2 100
17 26/05/2024 Trivandrum Corporation Chala neww3 MCF IN 2 2 3
18 26/05/2024 Trivandrum Corporation Akkulam new Mini MCF IN 0 0 52
19 26/05/2024 Trivandrum Corporation Akkulam new Mini MCF IN 0 0 52
20 25/05/2024 Trivandrum Corporation Chala new test Mini MCF OUT 0 0 31
21 25/05/2024 Trivandrum Corporation Chala neww3 MCF OUT 2 2 0
22 25/05/2024 Trivandrum Corporation Chala neww3 MCF IN 1 1 66
23 24/05/2024 Trivandrum Corporation Chala new test Mini MCF IN 0 0 0
Display / Page