Vehicle Payment Pass List Manage, Vehicle Payment Pass List

Filter

Vehicle Pass List

`
Sl No Booked On Date Vehicle No Vehicle Owner Name Pass Numer Booking IDNo of Trips Amount split up
Service Charge + Hose Charge GST Total Amt
1 05-02-2020 KL32C6598 HARIDAS V K 14988 7072 1 2250.00000000000000000000 405.00 2655
2 04-02-2020 KL32C6598 HARIDAS V K 14976 7061 1 2250.00000000000000000000 405.00 2655
3 03-02-2020 KL32C6598 HARIDAS V K 14943 7006 2 4500.00000000000000000000 810.00 5310
4 03-02-2020 KL32C6598 HARIDAS V K 14925 6999 1 3000.00000000000000000000 540.00 3540
5 03-02-2020 KL32C6598 HARIDAS V K 14919 6987 1 3000.00000000000000000000 540.00 3540
6 02-02-2020 KL32C6598 HARIDAS V K 14882 6936 1 2250.00000000000000000000 405.00 2655
7 02-02-2020 KL32C6598 HARIDAS V K 14859 6921 1 2250.00000000000000000000 405.00 2655
8 01-02-2020 KL32C6598 HARIDAS V K 14844 6896 1 2250.00000000000000000000 405.00 2655
9 01-02-2020 KL32C6598 HARIDAS V K 14852 6892 2 6500.0000000000000000 1170.00 7670
10 31-01-2020 KL32C6598 HARIDAS V K 14907 6878 1 2250.00000000000000000000 405.00 2655
11 31-01-2020 KL32C6598 HARIDAS V K 14822 6870 1 2250.00000000000000000000 405.00 2655
12 31-01-2020 KL32C6598 HARIDAS V K 14891 6848 1 750.00 135.0000000000000000 885
13 30-01-2020 KL32C6598 HARIDAS V K 14761 6796 1 2250.00000000000000000000 405.00 2655
14 29-01-2020 KL32C6598 HARIDAS V K 14775 6785 1 3000.00000000000000000000 540.00 3540
15 29-01-2020 KL32C6598 HARIDAS V K 14748 6778 1 2250.00000000000000000000 405.00 2655
16 29-01-2020 KL32C6598 HARIDAS V K 14737 6745 1 2250.00000000000000000000 405.00 2655
17 28-01-2020 KL32C6598 HARIDAS V K 14705 6723 2 6500.0000000000000000 1170.00 7670
18 28-01-2020 KL32C6598 HARIDAS V K 14699 6704 1 2250.00000000000000000000 405.00 2655
19 28-01-2020 KL32C6598 HARIDAS V K 14690 6700 1 750.00 135.0000000000000000 885
20 28-01-2020 KL32C6598 HARIDAS V K 14674 6687 1 2250.00000000000000000000 405.00 2655
21 28-01-2020 KL32C6598 HARIDAS V K 14681 6681 1 750.00 135.0000000000000000 885
22 28-01-2020 KL32C6598 HARIDAS V K 14695 6679 1 3000.00000000000000000000 540.00 3540
23 28-01-2020 KL32C6598 HARIDAS V K 14662 6673 1 2250.00000000000000000000 405.00 2655
24 27-01-2020 KL32C6598 HARIDAS V K 14651 6647 1 2250.00000000000000000000 405.00 2655
25 26-01-2020 KL32C6598 HARIDAS V K 14630 6629 3 6750.00000000000000000000 1215.00 7965
Total 889950
Display / Page