Vehicle Payment Pass List Manage, Vehicle Payment Pass List

Filter

Vehicle Pass List

`
Sl No Booked On Date Vehicle No Vehicle Owner Name Pass Numer Booking IDNo of Trips Amount split up
Service Charge + Hose Charge GST Total Amt
1 05-02-2020 KL22N1143 LIJU C S 15003 7103 4 9000.00000000000000000000 1620.00 10620
2 05-02-2020 KL22N1143 LIJU C S 14989 7068 1 2250.00000000000000000000 405.00 2655
3 04-02-2020 KL22N1143 LIJU C S 14979 7064 1 2250.00000000000000000000 405.00 2655
4 03-02-2020 KL22N1143 LIJU C S 14945 7015 1 2250.00000000000000000000 405.00 2655
5 03-02-2020 KL22N1143 LIJU C S 14954 7014 1 2250.00000000000000000000 405.00 2655
6 02-02-2020 KL22N1143 LIJU C S 14890 6952 1 2250.00000000000000000000 405.00 2655
7 02-02-2020 KL22N1143 LIJU C S 14883 6939 3 9000.00000000000000000000 1620.00 10620
8 02-02-2020 KL22N1143 LIJU C S 14870 6927 1 2250.00000000000000000000 405.00 2655
9 01-02-2020 KL22N1143 LIJU C S 14899 6908 6 13500.00000000000000000000 2430.00 15930
10 01-02-2020 KL22N1143 LIJU C S 14855 6906 1 2250.00000000000000000000 405.00 2655
11 01-02-2020 KL22N1143 LIJU C S 14840 6891 1 2250.00000000000000000000 405.00 2655
12 01-02-2020 KL22N1143 LIJU C S 14831 6883 1 2250.00000000000000000000 405.00 2655
13 31-01-2020 KL22N1143 LIJU C S 14820 6865 1 2250.00000000000000000000 405.00 2655
14 30-01-2020 KL22N1143 LIJU C S 14789 6830 1 2250.00000000000000000000 405.00 2655
15 30-01-2020 KL22N1143 LIJU C S 14780 6818 1 2250.00000000000000000000 405.00 2655
16 30-01-2020 KL22N1143 LIJU C S 14764 6803 1 2250.00000000000000000000 405.00 2655
17 29-01-2020 KL22N1143 LIJU C S 14752 6791 1 2250.00000000000000000000 405.00 2655
18 29-01-2020 KL22N1143 LIJU C S 14724 6750 1 2250.00000000000000000000 405.00 2655
19 29-01-2020 KL22N1143 LIJU C S 14717 6743 1 2250.00000000000000000000 405.00 2655
20 29-01-2020 KL22N1143 LIJU C S 14803 6731 1 3000.00000000000000000000 540.00 3540
21 29-01-2020 KL22N1143 LIJU C S 14712 6730 1 2250.00000000000000000000 405.00 2655
22 28-01-2020 KL22N1143 LIJU C S 14703 6706 1 2250.00000000000000000000 405.00 2655
23 28-01-2020 KL22N1143 LIJU C S 14688 6696 1 2250.00000000000000000000 405.00 2655
24 28-01-2020 KL22N1143 LIJU C S 14678 6676 1 2250.00000000000000000000 405.00 2655
25 28-01-2020 KL22N1143 LIJU C S 14694 6672 1 2250.00000000000000000000 405.00 2655
Total 736530
Display / Page