Vehicle Payment Pass List Manage, Vehicle Payment Pass List

Filter

Vehicle Pass List

`
Sl No Booked On Date Vehicle No Vehicle Owner Name Pass Numer Booking IDNo of Trips Amount split up
Service Charge + Hose Charge GST Total Amt
1 07-03-2020 KL01CC4739 MANOJ C 15054 7150 1 750.00 135.0000000000000000 885
2 05-02-2020 KL01CC4739 MANOJ C 15010 7108 1 2250.00000000000000000000 405.00 2655
3 05-02-2020 KL01CC4739 MANOJ C 15026 7097 1 2250.00000000000000000000 405.00 2655
4 05-02-2020 KL01CC4739 MANOJ C 14995 7085 1 2250.00000000000000000000 405.00 2655
5 04-02-2020 KL01CC4739 MANOJ C 14970 7050 1 2250.00000000000000000000 405.00 2655
6 04-02-2020 KL01CC4739 MANOJ C 14961 7032 1 2250.00000000000000000000 405.00 2655
7 04-02-2020 KL01CC4739 MANOJ C 14939 7024 1 2250.00000000000000000000 405.00 2655
8 03-02-2020 KL01CC4739 MANOJ C 14956 7018 1 2250.00000000000000000000 405.00 2655
9 03-02-2020 KL01CC4739 MANOJ C 14908 6974 2 4500.00000000000000000000 810.00 5310
10 03-02-2020 KL01CC4739 MANOJ C 14898 6967 1 2250.00000000000000000000 405.00 2655
11 02-02-2020 KL01CC4739 MANOJ C 14904 6959 2 4500.00000000000000000000 810.00 5310
12 02-02-2020 KL01CC4739 MANOJ C 14888 6951 1 2250.00000000000000000000 405.00 2655
13 02-02-2020 KL01CC4739 MANOJ C 14900 6933 1 2250.00000000000000000000 405.00 2655
14 02-02-2020 KL01CC4739 MANOJ C 14877 6931 1 2250.00000000000000000000 405.00 2655
15 01-02-2020 KL01CC4739 MANOJ C 14863 6917 1 2250.00000000000000000000 405.00 2655
16 01-02-2020 KL01CC4739 MANOJ C 14847 6898 1 2250.00000000000000000000 405.00 2655
17 01-02-2020 KL01CC4739 MANOJ C 14834 6882 3 6750.00000000000000000000 1215.00 7965
18 31-01-2020 KL01CC4739 MANOJ C 14815 6858 1 2250.00000000000000000000 405.00 2655
19 31-01-2020 KL01CC4739 MANOJ C 14799 6843 1 2250.00000000000000000000 405.00 2655
20 30-01-2020 KL01CC4739 MANOJ C 14785 6822 1 2250.00000000000000000000 405.00 2655
21 30-01-2020 KL01CC4739 MANOJ C 14758 6797 1 2250.00000000000000000000 405.00 2655
22 29-01-2020 KL01CC4739 MANOJ C 14742 6776 1 2250.00000000000000000000 405.00 2655
23 29-01-2020 KL01CC4739 MANOJ C 14771 6766 1 2250.00000000000000000000 405.00 2655
24 28-01-2020 KL01CC4739 MANOJ C 14671 6683 6 13500.00000000000000000000 2430.00 15930
25 27-01-2020 KL01CC4739 MANOJ C 14647 6659 1 2250.00000000000000000000 405.00 2655
Total 1099535
Display / Page