Vehicle Payment Pass List Manage, Vehicle Payment Pass List

Filter

Vehicle Pass List

`
Sl No Booked On Date Vehicle No Vehicle Owner Name Pass Numer Booking IDNo of Trips Amount split up
Service Charge + Hose Charge GST Total Amt
1 04-02-2020 KL22K2338 SHIROSKHAN A 14960 7035 5 0 0
2 03-02-2020 KL22K2338 SHIROSKHAN A 14909 6973 5 0 0
3 01-02-2020 KL22K2338 SHIROSKHAN A 14871 6914 4 0 0
4 31-01-2020 KL22K2338 SHIROSKHAN A 14850 6879 4 0 0
5 30-01-2020 KL22K2338 SHIROSKHAN A 14818 6832 4 0 0
6 29-01-2020 KL22K2338 SHIROSKHAN A 14778 6787 4 0 0
7 28-01-2020 KL22K2338 SHIROSKHAN A 14725 6724 4 0 0
8 27-01-2020 KL22K2338 SHIROSKHAN A 14670 6663 5 0 0
9 27-01-2020 KL22K2338 SHIROSKHAN A 14639 6630 4 0 0
10 25-01-2020 KL22K2338 SHIROSKHAN A 14623 6605 5 0 0
11 24-01-2020 KL22K2338 SHIROSKHAN A 14591 6569 4 0 0
12 23-01-2020 KL22K2338 SHIROSKHAN A 14547 6516 4 0 0
13 22-01-2020 KL22K2338 SHIROSKHAN A 14514 6457 4 0 0
14 21-01-2020 KL22K2338 SHIROSKHAN A 14476 6405 4 0 0
15 20-01-2020 KL22K2338 SHIROSKHAN A 14419 6345 5 0 0
16 20-01-2020 KL22K2338 SHIROSKHAN A 14369 6300 4 0 0
17 18-01-2020 KL22K2338 SHIROSKHAN A 14341 6262 4 0 0
18 17-01-2020 KL22K2338 SHIROSKHAN A 14298 6217 4 0 0
19 16-01-2020 KL22K2338 SHIROSKHAN A 14271 6167 3 0 0
20 15-01-2020 KL22K2338 SHIROSKHAN A 14198 6118 5 0 0
21 14-01-2020 KL22K2338 SHIROSKHAN A 14181 6076 3 0 0
22 13-01-2020 KL22K2338 SHIROSKHAN A 14125 6029 5 0 0
23 12-01-2020 KL22K2338 SHIROSKHAN A 14085 5968 5 0 0
24 11-01-2020 KL22K2338 SHIROSKHAN A 14067 5943 3 0 0
25 10-01-2020 KL22K2338 SHIROSKHAN A 14032 5908 5 0 0
Total 0
Display / Page