Vehicle Payment Pass List Manage, Vehicle Payment Pass List

Filter

Vehicle Pass List

`
Sl No Booked On Date Vehicle No Vehicle Owner Name Pass Numer Booking IDNo of Trips Amount split up
Service Charge + Hose Charge GST Total Amt
1 05-02-2020 KL01BB1279 The Secretary 15013 7109 1 2250.00000000000000000000 405.00 2655
2 05-02-2020 KL01BB1279 The Secretary 15005 7087 1 2250.00000000000000000000 405.00 2655
3 05-02-2020 KL01BB1279 The Secretary 15004 7083 1 2250.00000000000000000000 405.00 2655
4 04-02-2020 KL01BB1279 The Secretary 14959 7037 1 2250.00000000000000000000 405.00 2655
5 04-02-2020 KL01BB1279 The Secretary 14992 7036 1 2250.00000000000000000000 405.00 2655
6 04-02-2020 KL01BB1279 The Secretary 14969 7029 1 2250.00000000000000000000 405.00 2655
7 03-02-2020 KL01BB1279 The Secretary 14965 6993 1 2250.00000000000000000000 405.00 2655
8 03-02-2020 KL01BB1279 The Secretary 14949 6972 1 2250.00000000000000000000 405.00 2655
9 03-02-2020 KL01BB1279 The Secretary 14926 6971 1 2250.00000000000000000000 405.00 2655
10 01-02-2020 KL01BB1279 The Secretary 14857 6909 1 2250.00000000000000000000 405.00 2655
11 01-02-2020 KL01BB1279 The Secretary 14849 6886 1 2250.00000000000000000000 405.00 2655
12 01-02-2020 KL01BB1279 The Secretary 14866 6885 1 2250.00000000000000000000 405.00 2655
13 01-02-2020 KL01BB1279 The Secretary 14879 6884 1 2250.00000000000000000000 405.00 2655
14 30-01-2020 KL01BB1279 The Secretary 14813 6837 1 2250.00000000000000000000 405.00 2655
15 30-01-2020 KL01BB1279 The Secretary 14798 6829 1 2250.00000000000000000000 405.00 2655
16 30-01-2020 KL01BB1279 The Secretary 14783 6812 1 2250.00000000000000000000 405.00 2655
17 30-01-2020 KL01BB1279 The Secretary 14801 6802 1 2250.00000000000000000000 405.00 2655
18 30-01-2020 KL01BB1279 The Secretary 14765 6798 1 2250.00000000000000000000 405.00 2655
19 29-01-2020 KL01BB1279 The Secretary 14757 6780 1 2250.00000000000000000000 405.00 2655
20 29-01-2020 KL01BB1279 The Secretary 14720 6733 1 2250.00000000000000000000 405.00 2655
21 28-01-2020 KL01BB1279 The Secretary 14713 6710 1 2250.00000000000000000000 405.00 2655
22 25-01-2020 KL01BB1279 The Secretary 14635 6583 1 2250.00000000000000000000 405.00 2655
23 23-01-2020 KL01BB1279 The Secretary 14583 6468 1 2250.00000000000000000000 405.00 2655
24 18-01-2020 KL01BB1279 The Secretary 14621 6244 1 2250.00000000000000000000 405.00 2655
Total 63720
Display / Page