Vehicle Payment Pass List Manage, Vehicle Payment Pass List

Filter

Vehicle Pass List

`
Sl No Booked On Date Vehicle No Vehicle Owner Name Pass Numer Booking IDNo of Trips Amount split up
Service Charge + Hose Charge GST Total Amt
1 05-02-2020 KL32G5195 HARIDAS V K 14999 7086 1 2250.00000000000000000000 405.00 2655
2 04-02-2020 KL32G5195 HARIDAS V K 14977 7060 1 3250.0000000000000000 585.00 3835
3 04-02-2020 KL32G5195 HARIDAS V K 14971 7049 1 2250.00000000000000000000 405.00 2655
4 04-02-2020 KL32G5195 HARIDAS V K 14963 7034 1 3250.0000000000000000 585.00 3835
5 03-02-2020 KL32G5195 HARIDAS V K 14934 7019 2 4500.00000000000000000000 810.00 5310
6 03-02-2020 KL32G5195 HARIDAS V K 14912 6982 3 6750.00000000000000000000 1215.00 7965
7 02-02-2020 KL32G5195 HARIDAS V K 14892 6956 1 2250.00000000000000000000 405.00 2655
8 02-02-2020 KL32G5195 HARIDAS V K 14884 6942 1 2250.00000000000000000000 405.00 2655
9 01-02-2020 KL32G5195 HARIDAS V K 14865 6919 1 2250.00000000000000000000 405.00 2655
10 01-02-2020 KL32G5195 HARIDAS V K 14851 6903 1 2250.00000000000000000000 405.00 2655
11 01-02-2020 KL32G5195 HARIDAS V K 14841 6894 1 2250.00000000000000000000 405.00 2655
12 31-01-2020 KL32G5195 HARIDAS V K 14807 6847 1 2250.00000000000000000000 405.00 2655
13 30-01-2020 KL32G5195 HARIDAS V K 14795 6838 1 2250.00000000000000000000 405.00 2655
14 30-01-2020 KL32G5195 HARIDAS V K 14779 6817 1 750.00 135.0000000000000000 885
15 30-01-2020 KL32G5195 HARIDAS V K 14872 6799 1 2250.00000000000000000000 405.00 2655
16 30-01-2020 KL32G5195 HARIDAS V K 14751 6792 3 6750.00000000000000000000 1215.00 7965
17 29-01-2020 KL32G5195 HARIDAS V K 14730 6756 1 2250.00000000000000000000 405.00 2655
18 29-01-2020 KL32G5195 HARIDAS V K 14719 6742 1 2250.00000000000000000000 405.00 2655
19 29-01-2020 KL32G5195 HARIDAS V K 14711 6729 1 2250.00000000000000000000 405.00 2655
20 28-01-2020 KL32G5195 HARIDAS V K 14824 6697 1 2250.00000000000000000000 405.00 2655
21 27-01-2020 KL32G5195 HARIDAS V K 14632 6632 1 2250.00000000000000000000 405.00 2655
22 26-01-2020 KL32G5195 HARIDAS V K 14620 6614 1 2250.00000000000000000000 405.00 2655
23 25-01-2020 KL32G5195 HARIDAS V K 14607 6602 1 2250.00000000000000000000 405.00 2655
24 25-01-2020 KL32G5195 HARIDAS V K 14734 6600 1 2250.00000000000000000000 405.00 2655
25 24-01-2020 KL32G5195 HARIDAS V K 14576 6567 1 3250.0000000000000000 585.00 3835
Total 844090
Display / Page