Vehicle Payment Pass List Manage, Vehicle Payment Pass List

Filter

Vehicle Pass List

`
Sl No Booked On Date Vehicle No Vehicle Owner Name Pass Numer Booking IDNo of Trips Amount split up
Service Charge + Hose Charge GST Total Amt
1 13-11-2024 KL32D3672 SIJU 15138 7392 1 750.00 135.0000000000000000 885
2 06-02-2020 KL32D3672 SIJU 15042 7138 1 2250.00000000000000000000 405.00 2655
3 05-02-2020 KL32D3672 SIJU 15014 7119 1 2250.00000000000000000000 405.00 2655
4 04-02-2020 KL32D3672 SIJU 14957 7027 1 2250.00000000000000000000 405.00 2655
5 04-02-2020 KL32D3672 SIJU 14937 7023 1 2250.00000000000000000000 405.00 2655
6 03-02-2020 KL32D3672 SIJU 14916 6966 1 2250.00000000000000000000 405.00 2655
7 02-02-2020 KL32D3672 SIJU 14896 6957 1 2250.00000000000000000000 405.00 2655
8 02-02-2020 KL32D3672 SIJU 14903 6950 4 9000.00000000000000000000 1620.00 10620
9 02-02-2020 KL32D3672 SIJU 14869 6922 1 2250.00000000000000000000 405.00 2655
10 01-02-2020 KL32D3672 SIJU 14856 6907 1 2250.00000000000000000000 405.00 2655
11 31-01-2020 KL32D3672 SIJU 14833 6881 1 2250.00000000000000000000 405.00 2655
12 31-01-2020 KL32D3672 SIJU 14802 6840 1 2250.00000000000000000000 405.00 2655
13 29-01-2020 KL32D3672 SIJU 14776 6790 1 2250.00000000000000000000 405.00 2655
14 29-01-2020 KL32D3672 SIJU 14744 6777 1 2250.00000000000000000000 405.00 2655
15 29-01-2020 KL32D3672 SIJU 14741 6771 1 2250.00000000000000000000 405.00 2655
16 29-01-2020 KL32D3672 SIJU 14736 6761 1 3250.0000000000000000 585.00 3835
17 28-01-2020 KL32D3672 SIJU 14679 6678 1 2250.00000000000000000000 405.00 2655
18 27-01-2020 KL32D3672 SIJU 14669 6646 1 2250.00000000000000000000 405.00 2655
19 26-01-2020 KL32D3672 SIJU 14685 6624 1 2250.00000000000000000000 405.00 2655
20 26-01-2020 KL32D3672 SIJU 14625 6617 1 2250.00000000000000000000 405.00 2655
21 25-01-2020 KL32D3672 SIJU 14606 6601 1 2250.00000000000000000000 405.00 2655
22 25-01-2020 KL32D3672 SIJU 14588 6577 1 2250.00000000000000000000 405.00 2655
23 24-01-2020 KL32D3672 SIJU 14560 6553 1 3250.0000000000000000 585.00 3835
24 24-01-2020 KL32D3672 SIJU 14572 6550 1 2250.00000000000000000000 405.00 2655
25 23-01-2020 KL32D3672 SIJU 14525 6484 1 2250.00000000000000000000 405.00 2655
Total 355295
Display / Page