| Name: | Free_Booking1 |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | add |
| Landmark: | land |
| Mobile No.: | 8075259097 |
| Email: | shan.origami@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 11/05/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 25m |
| Customer OTP: | 8724 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Free Booking |
| Pumping Type: | Pumping |
| Vehicle No: | KL60C1895 |
| Driver Name: | |
| Driver Mob No: | |
| Owner Name: | NIXON ANTONY |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Pending Call Center Action | 6 | 28-05-2020 11:13:54 PM |
| 2 | In Progress | 12-05-2020 10:43:32 PM | |
| 3 | Vendor Assigned | 12-05-2020 10:43:10 PM | |
| 4 | Pending Vendor Assignment | 55 | 12-05-2020 10:42:46 PM |
| 5 | Accepted KL60C1895 | 12-05-2020 05:13:03 PM | |
| 6 | Pending Call Center Action | 9 | 12-05-2020 04:24:31 PM |
| 7 | Vendor Assigned | 12-05-2020 06:34:27 AM | |
| 8 | Pending Vendor Assignment | ni | 12-05-2020 06:33:54 AM |
| 9 | Pending Call Center Action | n | 12-05-2020 06:33:28 AM |
| 10 | Payment Completed | nishad | 12-05-2020 06:30:59 AM |
| 11 | Pending Call Center Action | nishad | 12-05-2020 06:30:26 AM |
| 12 | In Progress | 12-05-2020 06:15:27 AM | |
| 13 | Vendor Assigned | 12-05-2020 06:14:21 AM | |
| 14 | Pending Vendor Assignment | 12-05-2020 05:24:02 AM | |
| 15 | Payment Completed | ni | 12-05-2020 05:23:29 AM |
| 16 | Customer cancelled | nishad | 12-05-2020 05:22:33 AM |
| 17 | Vendor Assigned | 12-05-2020 05:22:01 AM | |
| 18 | Accepted Anu KL53B7952 | 12-05-2020 01:04:02 AM | |
| 19 | Accepted Anu KL53B7952 | 12-05-2020 12:44:17 AM | |
| 20 | Declined Anu KL53B7952 | 12-05-2020 12:42:32 AM | |
| 21 | Declined Anu KL53B7952 | 12-05-2020 12:42:04 AM | |
| 22 | Timeout Anu KL53B7952 | 12-05-2020 12:39:03 AM | |
| 23 | Declined Anu KL53B7952 | 12-05-2020 12:36:04 AM | |
| 24 | Declined Anu KL53B7952 | 12-05-2020 12:35:32 AM | |
| 25 | Declined Anu KL53B7952 | 12-05-2020 12:33:03 AM | |
| 26 | Timeout KL60C1895 | 12-05-2020 12:24:16 AM | |
| 27 | Timeout KL60C1895 | 12-05-2020 12:21:03 AM | |
| 28 | Timeout KL60C1895 | 12-05-2020 12:17:16 AM | |
| 29 | Timeout KL60C1895 | 12-05-2020 12:14:03 AM | |
| 30 | Timeout KL60C1895 | 12-05-2020 12:10:03 AM | |
| 31 | Timeout KL60C1895 | 12-05-2020 12:06:16 AM | |
| 32 | Timeout KL60C1895 | 12-05-2020 12:02:16 AM | |
| 33 | Timeout KL60C1895 | 11-05-2020 11:58:32 PM | |
| 34 | Pending Vendor Assignment | 11-05-2020 11:56:03 PM | |
| 35 | Payment Completed | 11-05-2020 11:55:07 PM | |
| 36 | Timeout KL60C1895 | 11-05-2020 11:54:16 PM | |
| 37 | Accepted Anu KL53B7952 | 11-05-2020 11:49:46 PM | |
| 38 | Declined Anu KL53B7952 | 11-05-2020 11:49:03 PM | |
| 39 | Timeout Anu KL53B7952 | 11-05-2020 11:45:47 PM | |
| 40 | Declined Anu KL53B7952 | 11-05-2020 11:40:03 PM | |
| 41 | Declined Anu KL53B7952 | 11-05-2020 10:49:03 PM | |
| 42 | Declined Anu KL53B7952 | 11-05-2020 10:45:04 PM | |
| 43 | Timeout Anu KL53B7952 | 11-05-2020 10:41:16 PM | |
| 44 | Timeout Anu KL53B7952 | 11-05-2020 10:38:03 PM | |
| 45 | Timeout Anu KL53B7952 | 11-05-2020 10:35:03 PM | |
| 46 | Timeout Anu KL53B7952 | 11-05-2020 10:32:03 PM | |
| 47 | Timeout Anu KL53B7952 | 11-05-2020 10:28:17 PM | |
| 48 | Timeout Anu KL53B7952 | 11-05-2020 10:24:03 PM | |
| 49 | Timeout Anu KL53B7952 | 11-05-2020 10:20:03 PM | |
| 50 | Timeout Anu KL53B7952 | 11-05-2020 10:16:03 PM | |
| 51 | Timeout Anu KL53B7952 | 11-05-2020 10:12:16 PM | |
| 52 | Timeout Anu KL53B7952 | 11-05-2020 10:09:03 PM | |
| 53 | Timeout Anu KL53B7952 | 11-05-2020 10:05:03 PM | |
| 54 | Timeout Anu KL53B7952 | 11-05-2020 10:01:04 PM | |
| 55 | Timeout Anu KL53B7952 | 11-05-2020 09:58:02 PM | |
| 56 | Timeout Anu KL53B7952 | 11-05-2020 09:54:16 PM | |
| 57 | Timeout Anu KL53B7952 | 11-05-2020 09:51:03 PM | |
| 58 | Timeout Anu KL53B7952 | 11-05-2020 09:48:03 PM | |
| 59 | Timeout Anu KL53B7952 | 11-05-2020 09:44:16 PM | |
| 60 | Timeout Anu KL53B7952 | 11-05-2020 09:41:03 PM | |
| 61 | Timeout Anu KL53B7952 | 11-05-2020 09:38:03 PM | |
| 62 | Timeout Anu KL53B7952 | 11-05-2020 09:34:03 PM | |
| 63 | Timeout Anu KL53B7952 | 11-05-2020 09:30:04 PM | |
| 64 | Timeout Anu KL53B7952 | 11-05-2020 09:26:16 PM | |
| 65 | Timeout Anu KL53B7952 | 11-05-2020 09:22:04 PM | |
| 66 | Timeout Anu KL53B7952 | 11-05-2020 09:18:03 PM | |
| 67 | Timeout Anu KL53B7952 | 11-05-2020 09:14:04 PM | |
| 68 | Timeout Anu KL53B7952 | 11-05-2020 09:10:03 PM | |
| 69 | Timeout Anu KL53B7952 | 11-05-2020 09:06:16 PM | |
| 70 | Timeout Anu KL53B7952 | 11-05-2020 09:03:03 PM | |
| 71 | Timeout Anu KL53B7952 | 11-05-2020 09:00:03 PM | |
| 72 | Timeout Anu KL53B7952 | 11-05-2020 08:56:03 PM | |
| 73 | Timeout Anu KL53B7952 | 11-05-2020 08:52:04 PM | |
| 74 | Timeout Anu KL53B7952 | 11-05-2020 08:49:03 PM | |
| 75 | Timeout Anu KL53B7952 | 11-05-2020 08:45:17 PM | |
| 76 | Timeout Anu KL53B7952 | 11-05-2020 08:42:04 PM | |
| 77 | Timeout Anu KL53B7952 | 11-05-2020 08:39:03 PM | |
| 78 | Timeout Anu KL53B7952 | 11-05-2020 08:35:17 PM | |
| 79 | Timeout Anu KL53B7952 | 11-05-2020 08:31:04 PM | |
| 80 | Timeout Anu KL53B7952 | 11-05-2020 08:27:16 PM | |
| 81 | Timeout Anu KL53B7952 | 11-05-2020 08:23:03 PM | |
| 82 | Timeout Anu KL53B7952 | 11-05-2020 08:19:03 PM | |
| 83 | Timeout Anu KL53B7952 | 11-05-2020 08:15:03 PM | |
| 84 | Timeout Anu KL53B7952 | 11-05-2020 08:11:17 PM | |
| 85 | Timeout Anu KL53B7952 | 11-05-2020 08:08:03 PM | |
| 86 | Timeout Anu KL53B7952 | 11-05-2020 08:04:16 PM | |
| 87 | Timeout Anu KL53B7952 | 11-05-2020 08:00:16 PM | |
| 88 | Timeout Anu KL53B7952 | 11-05-2020 07:56:17 PM | |
| 89 | Timeout Anu KL53B7952 | 11-05-2020 07:52:16 PM | |
| 90 | Timeout Anu KL53B7952 | 11-05-2020 07:49:02 PM | |
| 91 | Timeout Anu KL53B7952 | 11-05-2020 07:45:16 PM | |
| 92 | Timeout Anu KL53B7952 | 11-05-2020 07:41:03 PM | |
| 93 | Timeout Anu KL53B7952 | 11-05-2020 07:37:03 PM | |
| 94 | Timeout Anu KL53B7952 | 11-05-2020 07:33:16 PM | |
| 95 | Timeout Anu KL53B7952 | 11-05-2020 07:29:04 PM | |
| 96 | Timeout Anu KL53B7952 | 11-05-2020 07:26:03 PM | |
| 97 | Timeout Anu KL53B7952 | 11-05-2020 07:22:03 PM | |
| 98 | Timeout Anu KL53B7952 | 11-05-2020 07:19:03 PM | |
| 99 | Timeout Anu KL53B7952 | 11-05-2020 07:15:04 PM | |
| 100 | Timeout Anu KL53B7952 | 11-05-2020 07:12:03 PM | |
| 101 | Timeout Anu KL53B7952 | 11-05-2020 07:08:16 PM | |
| 102 | Timeout Anu KL53B7952 | 11-05-2020 07:04:04 PM | |
| 103 | Timeout Anu KL53B7952 | 11-05-2020 07:00:04 PM | |
| 104 | Timeout Anu KL53B7952 | 11-05-2020 06:57:03 PM | |
| 105 | Timeout Anu KL53B7952 | 11-05-2020 06:53:03 PM | |
| 106 | Timeout Anu KL53B7952 | 11-05-2020 06:49:04 PM | |
| 107 | Timeout Anu KL53B7952 | 11-05-2020 06:45:17 PM | |
| 108 | Timeout Anu KL53B7952 | 11-05-2020 06:41:17 PM | |
| 109 | Timeout Anu KL53B7952 | 11-05-2020 06:37:16 PM | |
| 110 | Timeout Anu KL53B7952 | 11-05-2020 06:34:02 PM | |
| 111 | Timeout Anu KL53B7952 | 11-05-2020 06:30:04 PM | |
| 112 | Timeout Anu KL53B7952 | 11-05-2020 06:26:16 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Pending Call Center Action | 6 | 28-05-2020 11:13:54 PM | |
| 2 | In Progress | 12-05-2020 10:43:32 PM | ||
| 3 | Vendor Assigned | 12-05-2020 10:43:10 PM | ||
| 4 | Pending Vendor Assignment | 55 | 12-05-2020 10:42:46 PM | |
| 5 | Accepted KL60C1895 | 12-05-2020 05:13:03 PM | ||
| 6 | Pending Call Center Action | 9 | 12-05-2020 04:24:31 PM | |
| 7 | Vendor Assigned | 12-05-2020 06:34:27 AM | ||
| 8 | Pending Vendor Assignment | ni | 12-05-2020 06:33:54 AM | |
| 9 | Pending Call Center Action | n | 12-05-2020 06:33:28 AM | |
| 10 | Payment Completed | nishad | 12-05-2020 06:30:59 AM | |
| 11 | Pending Call Center Action | nishad | 12-05-2020 06:30:26 AM | |
| 12 | In Progress | 12-05-2020 06:15:27 AM | ||
| 13 | Vendor Assigned | 12-05-2020 06:14:21 AM | ||
| 14 | Pending Vendor Assignment | 12-05-2020 05:24:02 AM | ||
| 15 | Payment Completed | ni | 12-05-2020 05:23:29 AM | |
| 16 | Customer cancelled | nishad | 12-05-2020 05:22:33 AM | |
| 17 | Vendor Assigned | 12-05-2020 05:22:01 AM | ||
| 18 | Accepted Anu KL53B7952 | 12-05-2020 01:04:02 AM | ||
| 19 | Accepted Anu KL53B7952 | 12-05-2020 12:44:17 AM | ||
| 20 | Declined Anu KL53B7952 | 12-05-2020 12:42:32 AM | ||
| 21 | Declined Anu KL53B7952 | 12-05-2020 12:42:04 AM | ||
| 22 | Timeout Anu KL53B7952 | 12-05-2020 12:39:03 AM | ||
| 23 | Declined Anu KL53B7952 | 12-05-2020 12:36:04 AM | ||
| 24 | Declined Anu KL53B7952 | 12-05-2020 12:35:32 AM | ||
| 25 | Declined Anu KL53B7952 | 12-05-2020 12:33:03 AM | ||
| 26 | Timeout KL60C1895 | 12-05-2020 12:24:16 AM | ||
| 27 | Timeout KL60C1895 | 12-05-2020 12:21:03 AM | ||
| 28 | Timeout KL60C1895 | 12-05-2020 12:17:16 AM | ||
| 29 | Timeout KL60C1895 | 12-05-2020 12:14:03 AM | ||
| 30 | Timeout KL60C1895 | 12-05-2020 12:10:03 AM | ||
| 31 | Timeout KL60C1895 | 12-05-2020 12:06:16 AM | ||
| 32 | Timeout KL60C1895 | 12-05-2020 12:02:16 AM | ||
| 33 | Timeout KL60C1895 | 11-05-2020 11:58:32 PM | ||
| 34 | Pending Vendor Assignment | 11-05-2020 11:56:03 PM | ||
| 35 | Payment Completed | 11-05-2020 11:55:07 PM | ||
| 36 | Timeout KL60C1895 | 11-05-2020 11:54:16 PM | ||
| 37 | Accepted Anu KL53B7952 | 11-05-2020 11:49:46 PM | ||
| 38 | Declined Anu KL53B7952 | 11-05-2020 11:49:03 PM | ||
| 39 | Timeout Anu KL53B7952 | 11-05-2020 11:45:47 PM | ||
| 40 | Declined Anu KL53B7952 | 11-05-2020 11:40:03 PM | ||
| 41 | Declined Anu KL53B7952 | 11-05-2020 10:49:03 PM | ||
| 42 | Declined Anu KL53B7952 | 11-05-2020 10:45:04 PM | ||
| 43 | Timeout Anu KL53B7952 | 11-05-2020 10:41:16 PM | ||
| 44 | Timeout Anu KL53B7952 | 11-05-2020 10:38:03 PM | ||
| 45 | Timeout Anu KL53B7952 | 11-05-2020 10:35:03 PM | ||
| 46 | Timeout Anu KL53B7952 | 11-05-2020 10:32:03 PM | ||
| 47 | Timeout Anu KL53B7952 | 11-05-2020 10:28:17 PM | ||
| 48 | Timeout Anu KL53B7952 | 11-05-2020 10:24:03 PM | ||
| 49 | Timeout Anu KL53B7952 | 11-05-2020 10:20:03 PM | ||
| 50 | Timeout Anu KL53B7952 | 11-05-2020 10:16:03 PM | ||
| 51 | Timeout Anu KL53B7952 | 11-05-2020 10:12:16 PM | ||
| 52 | Timeout Anu KL53B7952 | 11-05-2020 10:09:03 PM | ||
| 53 | Timeout Anu KL53B7952 | 11-05-2020 10:05:03 PM | ||
| 54 | Timeout Anu KL53B7952 | 11-05-2020 10:01:04 PM | ||
| 55 | Timeout Anu KL53B7952 | 11-05-2020 09:58:02 PM | ||
| 56 | Timeout Anu KL53B7952 | 11-05-2020 09:54:16 PM | ||
| 57 | Timeout Anu KL53B7952 | 11-05-2020 09:51:03 PM | ||
| 58 | Timeout Anu KL53B7952 | 11-05-2020 09:48:03 PM | ||
| 59 | Timeout Anu KL53B7952 | 11-05-2020 09:44:16 PM | ||
| 60 | Timeout Anu KL53B7952 | 11-05-2020 09:41:03 PM | ||
| 61 | Timeout Anu KL53B7952 | 11-05-2020 09:38:03 PM | ||
| 62 | Timeout Anu KL53B7952 | 11-05-2020 09:34:03 PM | ||
| 63 | Timeout Anu KL53B7952 | 11-05-2020 09:30:04 PM | ||
| 64 | Timeout Anu KL53B7952 | 11-05-2020 09:26:16 PM | ||
| 65 | Timeout Anu KL53B7952 | 11-05-2020 09:22:04 PM | ||
| 66 | Timeout Anu KL53B7952 | 11-05-2020 09:18:03 PM | ||
| 67 | Timeout Anu KL53B7952 | 11-05-2020 09:14:04 PM | ||
| 68 | Timeout Anu KL53B7952 | 11-05-2020 09:10:03 PM | ||
| 69 | Timeout Anu KL53B7952 | 11-05-2020 09:06:16 PM | ||
| 70 | Timeout Anu KL53B7952 | 11-05-2020 09:03:03 PM | ||
| 71 | Timeout Anu KL53B7952 | 11-05-2020 09:00:03 PM | ||
| 72 | Timeout Anu KL53B7952 | 11-05-2020 08:56:03 PM | ||
| 73 | Timeout Anu KL53B7952 | 11-05-2020 08:52:04 PM | ||
| 74 | Timeout Anu KL53B7952 | 11-05-2020 08:49:03 PM | ||
| 75 | Timeout Anu KL53B7952 | 11-05-2020 08:45:17 PM | ||
| 76 | Timeout Anu KL53B7952 | 11-05-2020 08:42:04 PM | ||
| 77 | Timeout Anu KL53B7952 | 11-05-2020 08:39:03 PM | ||
| 78 | Timeout Anu KL53B7952 | 11-05-2020 08:35:17 PM | ||
| 79 | Timeout Anu KL53B7952 | 11-05-2020 08:31:04 PM | ||
| 80 | Timeout Anu KL53B7952 | 11-05-2020 08:27:16 PM | ||
| 81 | Timeout Anu KL53B7952 | 11-05-2020 08:23:03 PM | ||
| 82 | Timeout Anu KL53B7952 | 11-05-2020 08:19:03 PM | ||
| 83 | Timeout Anu KL53B7952 | 11-05-2020 08:15:03 PM | ||
| 84 | Timeout Anu KL53B7952 | 11-05-2020 08:11:17 PM | ||
| 85 | Timeout Anu KL53B7952 | 11-05-2020 08:08:03 PM | ||
| 86 | Timeout Anu KL53B7952 | 11-05-2020 08:04:16 PM | ||
| 87 | Timeout Anu KL53B7952 | 11-05-2020 08:00:16 PM | ||
| 88 | Timeout Anu KL53B7952 | 11-05-2020 07:56:17 PM | ||
| 89 | Timeout Anu KL53B7952 | 11-05-2020 07:52:16 PM | ||
| 90 | Timeout Anu KL53B7952 | 11-05-2020 07:49:02 PM | ||
| 91 | Timeout Anu KL53B7952 | 11-05-2020 07:45:16 PM | ||
| 92 | Timeout Anu KL53B7952 | 11-05-2020 07:41:03 PM | ||
| 93 | Timeout Anu KL53B7952 | 11-05-2020 07:37:03 PM | ||
| 94 | Timeout Anu KL53B7952 | 11-05-2020 07:33:16 PM | ||
| 95 | Timeout Anu KL53B7952 | 11-05-2020 07:29:04 PM | ||
| 96 | Timeout Anu KL53B7952 | 11-05-2020 07:26:03 PM | ||
| 97 | Timeout Anu KL53B7952 | 11-05-2020 07:22:03 PM | ||
| 98 | Timeout Anu KL53B7952 | 11-05-2020 07:19:03 PM | ||
| 99 | Timeout Anu KL53B7952 | 11-05-2020 07:15:04 PM | ||
| 100 | Timeout Anu KL53B7952 | 11-05-2020 07:12:03 PM | ||
| 101 | Timeout Anu KL53B7952 | 11-05-2020 07:08:16 PM | ||
| 102 | Timeout Anu KL53B7952 | 11-05-2020 07:04:04 PM | ||
| 103 | Timeout Anu KL53B7952 | 11-05-2020 07:00:04 PM | ||
| 104 | Timeout Anu KL53B7952 | 11-05-2020 06:57:03 PM | ||
| 105 | Timeout Anu KL53B7952 | 11-05-2020 06:53:03 PM | ||
| 106 | Timeout Anu KL53B7952 | 11-05-2020 06:49:04 PM | ||
| 107 | Timeout Anu KL53B7952 | 11-05-2020 06:45:17 PM | ||
| 108 | Timeout Anu KL53B7952 | 11-05-2020 06:41:17 PM | ||
| 109 | Timeout Anu KL53B7952 | 11-05-2020 06:37:16 PM | ||
| 110 | Timeout Anu KL53B7952 | 11-05-2020 06:34:02 PM | ||
| 111 | Timeout Anu KL53B7952 | 11-05-2020 06:30:04 PM | ||
| 112 | Timeout Anu KL53B7952 | 11-05-2020 06:26:16 PM |