| Name: | manoj |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | |
| Landmark: | |
| Mobile No.: | 8138094503 |
| Email: | revathytravansoft@gmail.com |
| GST No.: | 32DKKPS2852A1ZM |
| Alternate Mobile No.: |
| Date: | 14/11/2024 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 50m |
| Customer OTP: | 4035 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | kiran |
| Account No.: | 2345678990 |
| IFSC Code: | sbi00723672 |
| Bank Name: | sbi |
| Branch Name: | beypur |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 14-11-2024 06:16:23 PM | |
| 2 | In Progress | 14-11-2024 06:02:46 PM | |
| 3 | Vendor Assigned | 14-11-2024 04:49:03 PM | |
| 4 | Pending Vendor Assignment | 14-11-2024 04:48:03 PM | |
| 5 | Payment Completed | fr | 14-11-2024 04:47:12 PM |
| 6 | Payment Pending | 14-11-2024 04:46:57 PM | |
| 7 | Accepted Jose Justin KL01CL5580 | 14-11-2024 11:18:16 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 14-11-2024 05:47 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 14-11-2024 06:16:23 PM | ||
| 2 | Odometer End Capturing |
Reading: 2580 Loc: 9.6854691, 76.5045617 |
14-11-2024 07:09:54 AM | ![]() |
| 3 | Odometer Start Capturing |
Reading: 5650 Loc: 9.6854691, 76.5045617 |
14-11-2024 07:04:09 AM | ![]() |
| 4 | Glass Tube Photo Capturing | Loc: 9.6854691, 76.5045617 | 14-11-2024 07:03:17 AM | ![]() |
| 5 | In Progress | 14-11-2024 06:02:46 PM | ||
| 6 | Vendor Assigned | 14-11-2024 04:49:03 PM | ||
| 7 | Pending Vendor Assignment | 14-11-2024 04:48:03 PM | ||
| 8 | Payment Completed | fr | 14-11-2024 04:47:12 PM | |
| 9 | Payment Pending | 14-11-2024 04:46:57 PM | ||
| 10 | Accepted Jose Justin KL01CL5580 | 14-11-2024 11:18:16 AM |