| Name: | Rahul |
| Collection Location Area | Outside Corporation - Near By Local Bodies |
| Collection Location Ward | Pallichal |
| Address: | test |
| Landmark: | kochi |
| Mobile No.: | 8138094503 |
| Email: | revathysivakripa@gmail.com |
| GST No.: | |
| Alternate Mobile No.: | 8138094503 |
| Date: | 10/06/2026 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 8m |
| Distance from the road: | 20m |
| Customer OTP: | 4266 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Test |
| Account No.: | 2345678994 |
| IFSC Code: | SBIN0070119 |
| Bank Name: | State Bank of India |
| Branch Name: | NEENDOOR |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 18-06-2026 12:37:35 PM | |
| 2 | In Progress | 18-06-2026 12:35:34 PM | |
| 3 | Vendor Assigned | 18-06-2026 12:33:20 PM | |
| 4 | Accepted Jose Justin KL01CL5580 | 10-06-2026 03:40:08 PM | |
| 5 | Pending Vendor Assignment | 10-06-2026 03:35:01 PM | |
| 6 | Payment Completed | 10-06-2026 03:29:33 PM | |
| 7 | Payment Pending | 10-06-2026 03:28:47 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 65239 | Paytm | 1547.00 | 10-06-2026 03:28 PM | Payment Success Change Transaction |
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 10-06-2026 03:29 PM | Admin | Assigned to Jose Justin-KL01CL5580 | ||
| 2 | 10-06-2026 03:29 PM | Admin | Manual payment entry |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 18-06-2026 12:37:35 PM | ||
| 2 | Total distance travelled | 198 Km | ||
| 3 | Odometer End Capturing |
Reading: 1569 Loc: 28.9232079, 47.6592477 |
18-06-2026 12:36:34 PM | ![]() |
| 4 | Odometer Start Capturing |
Reading: 1470 Loc: 28.9232079, 47.6592477 |
18-06-2026 12:36:17 PM | ![]() |
| 5 | Glass Tube Photo Capturing | Loc: 28.9232079, 47.6592477 | 18-06-2026 12:35:35 PM | ![]() |
| 6 | In Progress | 18-06-2026 12:35:34 PM | ||
| 7 | Vendor Assigned | 18-06-2026 12:33:20 PM | ||
| 8 | Accepted Jose Justin KL01CL5580 | 10-06-2026 03:40:08 PM | ||
| 9 | Pending Vendor Assignment | 10-06-2026 03:35:01 PM | ||
| 10 | Payment Completed | 10-06-2026 03:29:33 PM | ||
| 11 | Payment Pending | 10-06-2026 03:28:47 PM |