| Name: | Midhun Girish |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Chakkai |
| Address: | test |
| Landmark: | Ground |
| Mobile No.: | 9037037008 |
| Email: | midhun.girish@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 20/08/2025 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 4000 |
| Vehicle Capacity Group: | Tanker Capacity 8000 litre |
| Width of the road: | 8m |
| Distance from the road: | 20m |
| Customer OTP: | 5514 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Midhun Girish |
| Account No.: | 33333333333333 |
| IFSC Code: | SBIN0000111 |
| Bank Name: | State Bank of India |
| Branch Name: | KATWA |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | qwq | 07-10-2025 07:08:22 PM |
| 2 | Vendor Assigned | 28-09-2025 12:16:18 AM | |
| 3 | Pending Vendor Assignment | 20-08-2025 08:30:02 PM | |
| 4 | Accepted Jose Justin KL01CL5580 | 20-08-2025 03:00:17 PM | |
| 5 | Payment Completed | 09-08-2025 01:03:34 PM | |
| 6 | Payment Pending | 09-08-2025 12:53:34 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 64691 | Easebuzz | 7140.00 | 08-08-2025 09:23 PM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | qwq | 07-10-2025 07:08:22 PM | |
| 2 | Vendor Assigned | 28-09-2025 12:16:18 AM | ||
| 3 | Pending Vendor Assignment | 20-08-2025 08:30:02 PM | ||
| 4 | Accepted Jose Justin KL01CL5580 | 20-08-2025 03:00:17 PM | ||
| 5 | Payment Completed | 09-08-2025 01:03:34 PM | ||
| 6 | Payment Pending | 09-08-2025 12:53:34 PM |