| Name: | Rahul |
| Collection Location Area | Outside Corporation - Near By Local Bodies |
| Collection Location Ward | Pallichal |
| Address: | test |
| Landmark: | kochi |
| Mobile No.: | 8138094503 |
| Email: | revathysivakripa@gmail.com |
| GST No.: | |
| Alternate Mobile No.: | 8138094503 |
| Date: | 18/06/2026 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 4m |
| Distance from the road: | 20m |
| Customer OTP: | 6129 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Test |
| Account No.: | 2345678994 |
| IFSC Code: | SBIN0070119 |
| Bank Name: | State Bank of India |
| Branch Name: | NEENDOOR |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 18-06-2026 04:40:06 PM | |
| 2 | In Progress | 18-06-2026 04:37:35 PM | |
| 3 | Vendor Assigned | 18-06-2026 04:35:26 PM | |
| 4 | Accepted Jose Justin KL01CL5580 | 18-06-2026 04:35:05 PM | |
| 5 | Pending Vendor Assignment | 18-06-2026 04:35:02 PM | |
| 6 | Payment Completed | 18-06-2026 04:29:02 PM | |
| 7 | Payment Pending | 18-06-2026 04:27:14 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 65248 | Paytm | 3724.70 | 18-06-2026 04:27 PM | Payment Success Change Transaction |
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 18-06-2026 04:40:06 PM | ||
| 2 | Total distance travelled | 64 Km | ||
| 3 | Odometer End Capturing |
Reading: 3690 Loc: 28.9231218, 47.6592361 |
18-06-2026 04:39:09 PM | ![]() |
| 4 | Odometer Start Capturing |
Reading: 3658 Loc: 28.9231218, 47.6592361 |
18-06-2026 04:38:06 PM | ![]() |
| 5 | Glass Tube Photo Capturing | Loc: 28.9231218, 47.6592361 | 18-06-2026 04:37:36 PM | ![]() |
| 6 | In Progress | 18-06-2026 04:37:35 PM | ||
| 7 | Vendor Assigned | 18-06-2026 04:35:26 PM | ||
| 8 | Accepted Jose Justin KL01CL5580 | 18-06-2026 04:35:05 PM | ||
| 9 | Pending Vendor Assignment | 18-06-2026 04:35:02 PM | ||
| 10 | Payment Completed | 18-06-2026 04:29:02 PM | ||
| 11 | Payment Pending | 18-06-2026 04:27:14 PM |