| Name: | ab |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | abcdse |
| Landmark: | Kerala |
| Mobile No.: | 9995203714 |
| Email: | shan.origami@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 10/06/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 25m |
| Customer OTP: | |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | abcd |
| Account No.: | 144455525855 |
| IFSC Code: | ABCD0123456 |
| Bank Name: | FED |
| Branch Name: | TVM |
| Vehicle No: | KL60C1895 |
| Driver Name: | |
| Driver Mob No: | |
| Owner Name: | NIXON ANTONY |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Pending Call Center Action | 556 | 10-06-2020 09:37:21 PM |
| 2 | Vendor Assigned | 10-06-2020 09:35:27 PM | |
| 3 | Pending Vendor Assignment | 23 | 10-06-2020 09:27:19 PM |
| 4 | Pending Call Center Action | 45854 | 10-06-2020 09:26:05 PM |
| 5 | Vendor Assigned | 10-06-2020 09:25:12 PM | |
| 6 | Pending Vendor Assignment | 10-06-2020 09:25:02 PM | |
| 7 | Payment Completed | 144 | 10-06-2020 09:24:57 PM |
| 8 | Payment Failed | 10-06-2020 09:24:28 PM | |
| 9 | Payment Pending | 10-06-2020 09:24:22 PM | |
| 10 | Accepted KL60C1895 | 10-06-2020 04:05:17 PM | |
| 11 | Declined KL60C1895 | 10-06-2020 04:04:47 PM | |
| 12 | Declined KL60C1895 | 10-06-2020 04:04:04 PM | |
| 13 | Declined KL60C1895 | 10-06-2020 04:03:03 PM | |
| 14 | Declined KL60C1895 | 10-06-2020 04:02:32 PM | |
| 15 | Declined KL60C1895 | 10-06-2020 03:59:32 PM | |
| 16 | Accepted KL60C1895 | 10-06-2020 03:55:04 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62650 | Worldline | 3570.00 | 10-06-2020 05:54 AM | Attempt Not Completed |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Pending Call Center Action | 556 | 10-06-2020 09:37:21 PM | |
| 2 | Vendor Assigned | 10-06-2020 09:35:27 PM | ||
| 3 | Pending Vendor Assignment | 23 | 10-06-2020 09:27:19 PM | |
| 4 | Pending Call Center Action | 45854 | 10-06-2020 09:26:05 PM | |
| 5 | Vendor Assigned | 10-06-2020 09:25:12 PM | ||
| 6 | Pending Vendor Assignment | 10-06-2020 09:25:02 PM | ||
| 7 | Payment Completed | 144 | 10-06-2020 09:24:57 PM | |
| 8 | Payment Failed | 10-06-2020 09:24:28 PM | ||
| 9 | Payment Pending | 10-06-2020 09:24:22 PM | ||
| 10 | Accepted KL60C1895 | 10-06-2020 04:05:17 PM | ||
| 11 | Declined KL60C1895 | 10-06-2020 04:04:47 PM | ||
| 12 | Declined KL60C1895 | 10-06-2020 04:04:04 PM | ||
| 13 | Declined KL60C1895 | 10-06-2020 04:03:03 PM | ||
| 14 | Declined KL60C1895 | 10-06-2020 04:02:32 PM | ||
| 15 | Declined KL60C1895 | 10-06-2020 03:59:32 PM | ||
| 16 | Accepted KL60C1895 | 10-06-2020 03:55:04 PM |