| Name: | karthika |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Anamugham |
| Address: | |
| Landmark: | test |
| Mobile No.: | 8138094503 |
| Email: | revathytravansoft@gmail.com |
| GST No.: | 32DKKPS2852A1ZM |
| Alternate Mobile No.: |
| Date: | 05/10/2024 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 4000 |
| Vehicle Capacity Group: | Tanker Capacity 6000 litre |
| Width of the road: | 4m |
| Distance from the road: | 50m |
| Customer OTP: | 4774 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | ewf |
| Account No.: | 2345678994 |
| IFSC Code: | sbi09765444 |
| Bank Name: | sbi |
| Branch Name: | areekad |
| Vehicle No: | KL60C1895 |
| Driver Name: | |
| Driver Mob No: | |
| Owner Name: | NIXON ANTONY |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 05-10-2024 05:54:03 PM | |
| 2 | In Progress | 05-10-2024 05:37:36 PM | |
| 3 | Vendor Assigned | 05-10-2024 05:37:05 PM | |
| 4 | Pending Vendor Assignment | 05-10-2024 05:15:02 PM | |
| 5 | Payment Completed | test | 05-10-2024 05:14:08 PM |
| 6 | Pending Vendor Assignment | 05-10-2024 05:14:02 PM | |
| 7 | Payment Completed | test | 05-10-2024 05:14:00 PM |
| 8 | Payment Pending | 05-10-2024 05:13:43 PM | |
| 9 | Accepted KL60C1895 | 05-10-2024 11:45:16 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 05-10-2024 05:54:03 PM | ||
| 2 | Total distance travelled | 32 Km | ||
| 3 | Odometer End Capturing |
Reading: 1250 Loc: 9.5164147, 76.640637 |
05-10-2024 07:45:48 AM | ![]() |
| 4 | Odometer Start Capturing |
Reading: 1234 Loc: 9.5164147, 76.640637 |
05-10-2024 07:39:10 AM | ![]() |
| 5 | Glass Tube Photo Capturing | Loc: 9.5164147, 76.640637 | 23-06-2026 02:54:16 AM | ![]() |
| 6 | In Progress | 05-10-2024 05:37:36 PM | ||
| 7 | Vendor Assigned | 05-10-2024 05:37:05 PM | ||
| 8 | Pending Vendor Assignment | 05-10-2024 05:15:02 PM | ||
| 9 | Payment Completed | test | 05-10-2024 05:14:08 PM | |
| 10 | Pending Vendor Assignment | 05-10-2024 05:14:02 PM | ||
| 11 | Payment Completed | test | 05-10-2024 05:14:00 PM | |
| 12 | Payment Pending | 05-10-2024 05:13:43 PM | ||
| 13 | Accepted KL60C1895 | 05-10-2024 11:45:16 AM |