| Name: | hamid |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Anamugham |
| Address: | neharu streey |
| Landmark: | landmark 005 |
| Mobile No.: | 9898989898 |
| Email: | hamid@1gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 28/02/2024 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 6000 |
| Vehicle Capacity Group: | Tanker Capacity 6000 litre |
| Width of the road: | 6m |
| Distance from the road: | 25m |
| Customer OTP: | 1204 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Anil |
| Account No.: | 54956646969 |
| IFSC Code: | ABCD0123456 |
| Bank Name: | fed |
| Branch Name: | qwe |
| Vehicle No: | KL60C1895 |
| Driver Name: | |
| Driver Mob No: | |
| Owner Name: | NIXON ANTONY |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 22-08-2024 10:02:58 PM | |
| 2 | In Progress | 22-08-2024 10:00:30 PM | |
| 3 | Vendor Assigned | 22-08-2024 10:00:02 PM | |
| 4 | Accepted KL60C1895 | 22-08-2024 04:29:46 PM | |
| 5 | Pending Vendor Assignment | 23-03-2024 08:30:03 PM | |
| 6 | Payment Completed | test est | 23-03-2024 06:50:26 PM |
| 7 | Payment Failed | 28-02-2024 03:33:08 PM | |
| 8 | Payment Pending | 28-02-2024 03:32:48 PM |
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 22-08-2024 10:02:58 PM | ||
| 2 | In Progress | 22-08-2024 10:00:30 PM | ||
| 3 | Vendor Assigned | 22-08-2024 10:00:02 PM | ||
| 4 | Accepted KL60C1895 | 22-08-2024 04:29:46 PM | ||
| 5 | Pending Vendor Assignment | 23-03-2024 08:30:03 PM | ||
| 6 | Payment Completed | test est | 23-03-2024 06:50:26 PM | |
| 7 | Payment Failed | 28-02-2024 03:33:08 PM | ||
| 8 | Payment Pending | 28-02-2024 03:32:48 PM |