| Name: | Sajitha |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Puthenpally |
| Address: | Hotel Rahmaniya |
| Landmark: | Kumarichandha |
| Mobile No.: | 9633314844 |
| Email: | Sajithasabarshan@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 06/02/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 4m |
| Distance from the road: | 20m |
| Customer OTP: | 2145 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | RAMLA BEEVI |
| Account No.: | 925342092 |
| IFSC Code: | IDIB000A073 |
| Bank Name: | Indane bank |
| Branch Name: | Ambalathara |
| Vehicle No: | KL32C6598 |
| Driver Name: | Sreesankar |
| Driver Mob No: | 9048384357 |
| Owner Name: | HARIDAS V K |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | In Progress | 06-02-2020 01:01:51 PM | |
| 2 | Vendor Assigned | 06-02-2020 11:37:05 AM | |
| 3 | Accepted Sreesankar KL32C6598 | 06-02-2020 11:37:01 AM | |
| 4 | Pending Vendor Assignment | 06-02-2020 10:52:02 AM | |
| 5 | Payment Completed | 06-02-2020 10:51:43 AM | |
| 6 | Payment Pending | 06-02-2020 10:49:21 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62191 | Worldline | 3570.00 | 06-02-2020 05:19 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | In Progress | 06-02-2020 01:01:51 PM | ||
| 2 | Vendor Assigned | 06-02-2020 11:37:05 AM | ||
| 3 | Accepted Sreesankar KL32C6598 | 06-02-2020 11:37:01 AM | ||
| 4 | Pending Vendor Assignment | 06-02-2020 10:52:02 AM | ||
| 5 | Payment Completed | 06-02-2020 10:51:43 AM | ||
| 6 | Payment Pending | 06-02-2020 10:49:21 AM |