| Name: | Akshaya_sept2 |
| Collection Location Area | Outside Corporation - Near By Local Bodies |
| Collection Location Ward | Neyyatinkara |
| Address: | add |
| Landmark: | lan |
| Mobile No.: | 8075259097 |
| Email: | shan.origami1@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 07/05/2020 |
| Timeslot: | 13:00:00-15:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 20m |
| Customer OTP: | |
| Plant: | |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | ben |
| Account No.: | 797979979 |
| IFSC Code: | IFSC1215483 |
| Bank Name: | FED |
| Branch Name: | tvm |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Pending Call Center Action | 5 | 09-05-2020 01:32:11 AM |
| 2 | Pending Vendor Assignment | ds | 08-05-2020 08:40:00 PM |
| 3 | Pending Call Center Action | x | 08-05-2020 08:39:46 PM |
| 4 | Payment Completed | df | 08-05-2020 08:39:16 PM |
| 5 | Timeout Anu KL53B7952 | 08-05-2020 07:58:16 PM | |
| 6 | Timeout Anu KL53B7952 | 08-05-2020 07:54:16 PM | |
| 7 | Timeout Anu KL53B7952 | 08-05-2020 07:51:02 PM | |
| 8 | Timeout Anu KL53B7952 | 08-05-2020 07:47:04 PM | |
| 9 | Timeout Anu KL53B7952 | 08-05-2020 07:43:16 PM | |
| 10 | Timeout Anu KL53B7952 | 08-05-2020 07:39:17 PM | |
| 11 | Timeout Anu KL53B7952 | 08-05-2020 07:36:04 PM | |
| 12 | Timeout Anu KL53B7952 | 08-05-2020 07:32:17 PM | |
| 13 | Timeout Anu KL53B7952 | 08-05-2020 07:28:04 PM | |
| 14 | Timeout Anu KL53B7952 | 08-05-2020 07:24:03 PM | |
| 15 | Timeout Anu KL53B7952 | 08-05-2020 07:20:04 PM | |
| 16 | Timeout Anu KL53B7952 | 08-05-2020 07:16:17 PM | |
| 17 | Timeout Anu KL53B7952 | 08-05-2020 07:12:31 PM | |
| 18 | Timeout Anu KL53B7952 | 08-05-2020 07:08:17 PM | |
| 19 | Timeout Anu KL53B7952 | 08-05-2020 07:04:31 PM | |
| 20 | Timeout Anu KL53B7952 | 08-05-2020 07:01:03 PM | |
| 21 | Timeout Anu KL53B7952 | 08-05-2020 06:58:03 PM | |
| 22 | Timeout Anu KL53B7952 | 08-05-2020 06:54:17 PM | |
| 23 | Timeout Anu KL53B7952 | 08-05-2020 06:50:04 PM | |
| 24 | Timeout Anu KL53B7952 | 08-05-2020 06:46:16 PM | |
| 25 | Timeout Anu KL53B7952 | 08-05-2020 06:42:03 PM | |
| 26 | Timeout Anu KL53B7952 | 08-05-2020 06:38:16 PM | |
| 27 | Timeout Anu KL53B7952 | 08-05-2020 06:34:16 PM | |
| 28 | Timeout Anu KL53B7952 | 08-05-2020 06:30:03 PM | |
| 29 | Timeout Anu KL53B7952 | 08-05-2020 06:26:04 PM | |
| 30 | Timeout Anu KL53B7952 | 08-05-2020 06:22:17 PM | |
| 31 | Timeout Anu KL53B7952 | 08-05-2020 06:18:16 PM | |
| 32 | Timeout Anu KL53B7952 | 08-05-2020 06:14:17 PM | |
| 33 | Timeout Anu KL53B7952 | 08-05-2020 06:10:31 PM | |
| 34 | Timeout Anu KL53B7952 | 08-05-2020 06:07:03 PM | |
| 35 | Timeout Anu KL53B7952 | 08-05-2020 06:03:16 PM | |
| 36 | Timeout Anu KL53B7952 | 08-05-2020 05:59:03 PM | |
| 37 | Timeout Anu KL53B7952 | 08-05-2020 05:56:03 PM | |
| 38 | Timeout Anu KL53B7952 | 08-05-2020 05:52:03 PM | |
| 39 | Timeout Anu KL53B7952 | 08-05-2020 05:48:16 PM | |
| 40 | Timeout Anu KL53B7952 | 08-05-2020 05:44:17 PM | |
| 41 | Timeout Anu KL53B7952 | 08-05-2020 05:40:32 PM | |
| 42 | Timeout Anu KL53B7952 | 08-05-2020 05:36:32 PM | |
| 43 | Timeout Anu KL53B7952 | 08-05-2020 05:32:31 PM | |
| 44 | Timeout Anu KL53B7952 | 08-05-2020 05:28:31 PM | |
| 45 | Timeout Anu KL53B7952 | 08-05-2020 05:24:46 PM | |
| 46 | Timeout Anu KL53B7952 | 08-05-2020 05:20:32 PM | |
| 47 | Timeout Anu KL53B7952 | 08-05-2020 05:16:47 PM | |
| 48 | Timeout Anu KL53B7952 | 08-05-2020 05:13:03 PM | |
| 49 | Timeout Anu KL53B7952 | 08-05-2020 05:10:03 PM | |
| 50 | Timeout Anu KL53B7952 | 08-05-2020 05:06:17 PM | |
| 51 | Timeout Anu KL53B7952 | 08-05-2020 05:02:03 PM | |
| 52 | Timeout Anu KL53B7952 | 08-05-2020 04:58:16 PM | |
| 53 | Timeout Anu KL53B7952 | 08-05-2020 04:54:03 PM | |
| 54 | Timeout Anu KL53B7952 | 08-05-2020 04:50:16 PM | |
| 55 | Timeout Anu KL53B7952 | 08-05-2020 04:46:32 PM | |
| 56 | Timeout Anu KL53B7952 | 08-05-2020 04:43:03 PM | |
| 57 | Timeout Anu KL53B7952 | 08-05-2020 04:39:17 PM | |
| 58 | Timeout KL60C1895 | 08-05-2020 04:35:31 PM | |
| 59 | Timeout Anu KL53B7952 | 08-05-2020 04:31:17 PM | |
| 60 | Timeout Anu KL53B7952 | 08-05-2020 04:28:02 PM | |
| 61 | Timeout Anu KL53B7952 | 08-05-2020 04:24:16 PM | |
| 62 | Timeout Anu KL53B7952 | 08-05-2020 04:20:17 PM | |
| 63 | Timeout Anu KL53B7952 | 08-05-2020 04:16:17 PM | |
| 64 | Timeout Anu KL53B7952 | 08-05-2020 04:12:16 PM | |
| 65 | Timeout Anu KL53B7952 | 08-05-2020 04:08:16 PM | |
| 66 | Timeout Anu KL53B7952 | 08-05-2020 04:04:16 PM | |
| 67 | Timeout Anu KL53B7952 | 08-05-2020 04:00:31 PM | |
| 68 | Timeout Anu KL53B7952 | 08-05-2020 03:56:31 PM | |
| 69 | Timeout Anu KL53B7952 | 08-05-2020 03:52:31 PM | |
| 70 | Timeout Anu KL53B7952 | 08-05-2020 03:48:31 PM | |
| 71 | Timeout Anu KL53B7952 | 08-05-2020 03:44:47 PM | |
| 72 | Timeout Anu KL53B7952 | 08-05-2020 03:41:03 PM | |
| 73 | Timeout Anu KL53B7952 | 08-05-2020 03:37:17 PM | |
| 74 | Timeout Anu KL53B7952 | 08-05-2020 03:33:03 PM | |
| 75 | Timeout Anu KL53B7952 | 08-05-2020 03:29:03 PM | |
| 76 | Timeout Anu KL53B7952 | 08-05-2020 03:25:16 PM | |
| 77 | Timeout Anu KL53B7952 | 08-05-2020 03:21:16 PM | |
| 78 | Timeout Anu KL53B7952 | 08-05-2020 03:17:03 PM | |
| 79 | Timeout Anu KL53B7952 | 08-05-2020 03:13:04 PM | |
| 80 | Timeout Anu KL53B7952 | 08-05-2020 03:10:04 PM | |
| 81 | Payment Pending | 07-05-2020 04:01:07 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62611 | Paytm | 1785.00 | 07-05-2020 12:31 AM | Payment Failed |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Pending Call Center Action | 5 | 09-05-2020 01:32:11 AM | |
| 2 | Pending Vendor Assignment | ds | 08-05-2020 08:40:00 PM | |
| 3 | Pending Call Center Action | x | 08-05-2020 08:39:46 PM | |
| 4 | Payment Completed | df | 08-05-2020 08:39:16 PM | |
| 5 | Timeout Anu KL53B7952 | 08-05-2020 07:58:16 PM | ||
| 6 | Timeout Anu KL53B7952 | 08-05-2020 07:54:16 PM | ||
| 7 | Timeout Anu KL53B7952 | 08-05-2020 07:51:02 PM | ||
| 8 | Timeout Anu KL53B7952 | 08-05-2020 07:47:04 PM | ||
| 9 | Timeout Anu KL53B7952 | 08-05-2020 07:43:16 PM | ||
| 10 | Timeout Anu KL53B7952 | 08-05-2020 07:39:17 PM | ||
| 11 | Timeout Anu KL53B7952 | 08-05-2020 07:36:04 PM | ||
| 12 | Timeout Anu KL53B7952 | 08-05-2020 07:32:17 PM | ||
| 13 | Timeout Anu KL53B7952 | 08-05-2020 07:28:04 PM | ||
| 14 | Timeout Anu KL53B7952 | 08-05-2020 07:24:03 PM | ||
| 15 | Timeout Anu KL53B7952 | 08-05-2020 07:20:04 PM | ||
| 16 | Timeout Anu KL53B7952 | 08-05-2020 07:16:17 PM | ||
| 17 | Timeout Anu KL53B7952 | 08-05-2020 07:12:31 PM | ||
| 18 | Timeout Anu KL53B7952 | 08-05-2020 07:08:17 PM | ||
| 19 | Timeout Anu KL53B7952 | 08-05-2020 07:04:31 PM | ||
| 20 | Timeout Anu KL53B7952 | 08-05-2020 07:01:03 PM | ||
| 21 | Timeout Anu KL53B7952 | 08-05-2020 06:58:03 PM | ||
| 22 | Timeout Anu KL53B7952 | 08-05-2020 06:54:17 PM | ||
| 23 | Timeout Anu KL53B7952 | 08-05-2020 06:50:04 PM | ||
| 24 | Timeout Anu KL53B7952 | 08-05-2020 06:46:16 PM | ||
| 25 | Timeout Anu KL53B7952 | 08-05-2020 06:42:03 PM | ||
| 26 | Timeout Anu KL53B7952 | 08-05-2020 06:38:16 PM | ||
| 27 | Timeout Anu KL53B7952 | 08-05-2020 06:34:16 PM | ||
| 28 | Timeout Anu KL53B7952 | 08-05-2020 06:30:03 PM | ||
| 29 | Timeout Anu KL53B7952 | 08-05-2020 06:26:04 PM | ||
| 30 | Timeout Anu KL53B7952 | 08-05-2020 06:22:17 PM | ||
| 31 | Timeout Anu KL53B7952 | 08-05-2020 06:18:16 PM | ||
| 32 | Timeout Anu KL53B7952 | 08-05-2020 06:14:17 PM | ||
| 33 | Timeout Anu KL53B7952 | 08-05-2020 06:10:31 PM | ||
| 34 | Timeout Anu KL53B7952 | 08-05-2020 06:07:03 PM | ||
| 35 | Timeout Anu KL53B7952 | 08-05-2020 06:03:16 PM | ||
| 36 | Timeout Anu KL53B7952 | 08-05-2020 05:59:03 PM | ||
| 37 | Timeout Anu KL53B7952 | 08-05-2020 05:56:03 PM | ||
| 38 | Timeout Anu KL53B7952 | 08-05-2020 05:52:03 PM | ||
| 39 | Timeout Anu KL53B7952 | 08-05-2020 05:48:16 PM | ||
| 40 | Timeout Anu KL53B7952 | 08-05-2020 05:44:17 PM | ||
| 41 | Timeout Anu KL53B7952 | 08-05-2020 05:40:32 PM | ||
| 42 | Timeout Anu KL53B7952 | 08-05-2020 05:36:32 PM | ||
| 43 | Timeout Anu KL53B7952 | 08-05-2020 05:32:31 PM | ||
| 44 | Timeout Anu KL53B7952 | 08-05-2020 05:28:31 PM | ||
| 45 | Timeout Anu KL53B7952 | 08-05-2020 05:24:46 PM | ||
| 46 | Timeout Anu KL53B7952 | 08-05-2020 05:20:32 PM | ||
| 47 | Timeout Anu KL53B7952 | 08-05-2020 05:16:47 PM | ||
| 48 | Timeout Anu KL53B7952 | 08-05-2020 05:13:03 PM | ||
| 49 | Timeout Anu KL53B7952 | 08-05-2020 05:10:03 PM | ||
| 50 | Timeout Anu KL53B7952 | 08-05-2020 05:06:17 PM | ||
| 51 | Timeout Anu KL53B7952 | 08-05-2020 05:02:03 PM | ||
| 52 | Timeout Anu KL53B7952 | 08-05-2020 04:58:16 PM | ||
| 53 | Timeout Anu KL53B7952 | 08-05-2020 04:54:03 PM | ||
| 54 | Timeout Anu KL53B7952 | 08-05-2020 04:50:16 PM | ||
| 55 | Timeout Anu KL53B7952 | 08-05-2020 04:46:32 PM | ||
| 56 | Timeout Anu KL53B7952 | 08-05-2020 04:43:03 PM | ||
| 57 | Timeout Anu KL53B7952 | 08-05-2020 04:39:17 PM | ||
| 58 | Timeout KL60C1895 | 08-05-2020 04:35:31 PM | ||
| 59 | Timeout Anu KL53B7952 | 08-05-2020 04:31:17 PM | ||
| 60 | Timeout Anu KL53B7952 | 08-05-2020 04:28:02 PM | ||
| 61 | Timeout Anu KL53B7952 | 08-05-2020 04:24:16 PM | ||
| 62 | Timeout Anu KL53B7952 | 08-05-2020 04:20:17 PM | ||
| 63 | Timeout Anu KL53B7952 | 08-05-2020 04:16:17 PM | ||
| 64 | Timeout Anu KL53B7952 | 08-05-2020 04:12:16 PM | ||
| 65 | Timeout Anu KL53B7952 | 08-05-2020 04:08:16 PM | ||
| 66 | Timeout Anu KL53B7952 | 08-05-2020 04:04:16 PM | ||
| 67 | Timeout Anu KL53B7952 | 08-05-2020 04:00:31 PM | ||
| 68 | Timeout Anu KL53B7952 | 08-05-2020 03:56:31 PM | ||
| 69 | Timeout Anu KL53B7952 | 08-05-2020 03:52:31 PM | ||
| 70 | Timeout Anu KL53B7952 | 08-05-2020 03:48:31 PM | ||
| 71 | Timeout Anu KL53B7952 | 08-05-2020 03:44:47 PM | ||
| 72 | Timeout Anu KL53B7952 | 08-05-2020 03:41:03 PM | ||
| 73 | Timeout Anu KL53B7952 | 08-05-2020 03:37:17 PM | ||
| 74 | Timeout Anu KL53B7952 | 08-05-2020 03:33:03 PM | ||
| 75 | Timeout Anu KL53B7952 | 08-05-2020 03:29:03 PM | ||
| 76 | Timeout Anu KL53B7952 | 08-05-2020 03:25:16 PM | ||
| 77 | Timeout Anu KL53B7952 | 08-05-2020 03:21:16 PM | ||
| 78 | Timeout Anu KL53B7952 | 08-05-2020 03:17:03 PM | ||
| 79 | Timeout Anu KL53B7952 | 08-05-2020 03:13:04 PM | ||
| 80 | Timeout Anu KL53B7952 | 08-05-2020 03:10:04 PM | ||
| 81 | Payment Pending | 07-05-2020 04:01:07 PM |