| Name: | Rani |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Jagathy |
| Address: | ThekkedathuNeendoor P. OKottayam |
| Landmark: | test |
| Mobile No.: | 8138094503 |
| Email: | revathysivakripa@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 21/07/2025 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 4000 |
| Vehicle Capacity Group: | Tanker Capacity 6000 litre |
| Width of the road: | 6m |
| Distance from the road: | 120m |
| Customer OTP: | 3177 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | test |
| Account No.: | 34567890098763 |
| IFSC Code: | ICIC0000866 |
| Bank Name: | ICICI Bank |
| Branch Name: | KAZHAKUTOM |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Booking cancelled - Technical reason | dfd | 01-08-2025 07:53:47 PM |
| 2 | In Progress | 21-07-2025 05:18:19 PM | |
| 3 | Vendor Assigned | 21-07-2025 05:17:22 PM | |
| 4 | Pending Vendor Assignment | 21-07-2025 05:06:04 PM | |
| 5 | Payment Completed | erg | 21-07-2025 05:05:03 PM |
| 6 | Payment Pending | 21-07-2025 05:04:38 PM | |
| 7 | Accepted Jose Justin KL01CL5580 | 21-07-2025 11:46:03 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 21-07-2025 07:08 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Odometer Start Capturing |
Reading: 2580 Loc: 9.6851145, 76.5042003 |
21-07-2025 07:19:37 AM | ![]() |
| 2 | Glass Tube Photo Capturing | Loc: 9.6851145, 76.5042003 | 21-07-2025 07:18:57 AM | ![]() |
| 3 | Booking cancelled - Technical reason | dfd | 01-08-2025 07:53:47 PM | |
| 4 | In Progress | 21-07-2025 05:18:19 PM | ||
| 5 | Vendor Assigned | 21-07-2025 05:17:22 PM | ||
| 6 | Pending Vendor Assignment | 21-07-2025 05:06:04 PM | ||
| 7 | Payment Completed | erg | 21-07-2025 05:05:03 PM | |
| 8 | Payment Pending | 21-07-2025 05:04:38 PM | ||
| 9 | Accepted Jose Justin KL01CL5580 | 21-07-2025 11:46:03 AM |