| Name: | Al farooq take away |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Sreekariyam |
| Address: | Al farooq take away Chavadimukku, sreekaryam |
| Landmark: | Near thycappally |
| Mobile No.: | 8606678377 |
| Email: | null |
| GST No.: | null |
| Alternate Mobile No.: |
| Date: | 06/02/2020 |
| Timeslot: | 13:00:00-15:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 8m |
| Distance from the road: | 50m |
| Customer OTP: | 3261 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | Faizal |
| Account No.: | 67022238908 |
| IFSC Code: | SBIN0070295 |
| Bank Name: | STATE BANK OF INDIA |
| Branch Name: | CHENTHITTA |
| Vehicle No: | KL01BB1279 |
| Driver Name: | TMC Vehicle-KL01BB1279 |
| Driver Mob No: | 8590036541 |
| Owner Name: | The Secretary |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Vendor Assigned | 06-02-2020 01:00:14 PM | |
| 2 | Pending Vendor Assignment | 06-02-2020 01:00:02 PM | |
| 3 | Accepted TMC Vehicle-KL01BB1279 KL01BB1279 | 06-02-2020 01:00:02 PM | |
| 4 | Payment Completed | 05-02-2020 02:51:23 PM | |
| 5 | Payment Pending | 05-02-2020 02:47:28 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62142 | Worldline | 3570.00 | 05-02-2020 09:17 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 05-02-2020 09:36 AM | Kala | CORPORATION VEHICLE |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Vendor Assigned | 06-02-2020 01:00:14 PM | ||
| 2 | Pending Vendor Assignment | 06-02-2020 01:00:02 PM | ||
| 3 | Accepted TMC Vehicle-KL01BB1279 KL01BB1279 | 06-02-2020 01:00:02 PM | ||
| 4 | Payment Completed | 05-02-2020 02:51:23 PM | ||
| 5 | Payment Pending | 05-02-2020 02:47:28 PM |