| Name: | Rajesh kannan |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Anamugham |
| Address: | Tc 14/1829(1) nandanam kannamoola medical college po Trivandrum |
| Landmark: | Lane near by confident group building |
| Mobile No.: | 9746444546 |
| Email: | rp.kannan98@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 06/02/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 1500 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 20m |
| Customer OTP: | 5012 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | Rajalekshmi Amma |
| Account No.: | 6472679681 |
| IFSC Code: | IDIB000T021 |
| Bank Name: | Indian bank |
| Branch Name: | Vanjiyoor |
| Vehicle No: | KL32C5531 |
| Driver Name: | Suresh Babu |
| Driver Mob No: | 9633323343 |
| Owner Name: | BIJU |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | In Progress | 06-02-2020 12:15:16 PM | |
| 2 | Vendor Assigned | 06-02-2020 10:01:19 AM | |
| 3 | Accepted Suresh Babu KL32C5531 | 06-02-2020 10:01:16 AM | |
| 4 | Pending Vendor Assignment | 06-02-2020 10:00:02 AM | |
| 5 | Payment Completed | 05-02-2020 09:41:53 PM | |
| 6 | Payment Pending | 05-02-2020 08:24:22 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62176 | Worldline | 3570.00 | 05-02-2020 04:09 PM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | In Progress | 06-02-2020 12:15:16 PM | ||
| 2 | Vendor Assigned | 06-02-2020 10:01:19 AM | ||
| 3 | Accepted Suresh Babu KL32C5531 | 06-02-2020 10:01:16 AM | ||
| 4 | Pending Vendor Assignment | 06-02-2020 10:00:02 AM | ||
| 5 | Payment Completed | 05-02-2020 09:41:53 PM | ||
| 6 | Payment Pending | 05-02-2020 08:24:22 PM |