| Name: | manoj |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | Test |
| Landmark: | |
| Mobile No.: | 8138094503 |
| Email: | revathytravansoft@gmail.com |
| GST No.: | 32DKKPS2852A1ZM |
| Alternate Mobile No.: |
| Date: | 15/11/2024 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 50m |
| Customer OTP: | 1548 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | kiran |
| Account No.: | 2345678990 |
| IFSC Code: | sbi00723672 |
| Bank Name: | sbi |
| Branch Name: | mukkam |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 15-11-2024 06:13:23 PM | |
| 2 | In Progress | 15-11-2024 06:05:25 PM | |
| 3 | Vendor Assigned | 15-11-2024 05:34:41 PM | |
| 4 | Pending Vendor Assignment | 15-11-2024 05:26:02 PM | |
| 5 | Payment Completed | mm | 15-11-2024 05:25:45 PM |
| 6 | Payment Pending | 15-11-2024 05:25:25 PM | |
| 7 | Accepted Jose Justin KL01CL5580 | 15-11-2024 12:04:16 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 04-06-2025 09:23 AM | Admin | sdf | ||
| 2 | 15-11-2024 06:29 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 15-11-2024 06:13:23 PM | ||
| 2 | Odometer End Capturing |
Reading: 1470 Loc: 9.6854691, 76.5045617 |
15-11-2024 07:07:26 AM | ![]() |
| 3 | Odometer Start Capturing |
Reading: 2580 Loc: 9.6854691, 76.5045617 |
15-11-2024 07:06:42 AM | ![]() |
| 4 | Glass Tube Photo Capturing | Loc: 9.6854691, 76.5045617 | 15-11-2024 07:06:00 AM | ![]() |
| 5 | In Progress | 15-11-2024 06:05:25 PM | ||
| 6 | Vendor Assigned | 15-11-2024 05:34:41 PM | ||
| 7 | Pending Vendor Assignment | 15-11-2024 05:26:02 PM | ||
| 8 | Payment Completed | mm | 15-11-2024 05:25:45 PM | |
| 9 | Payment Pending | 15-11-2024 05:25:25 PM | ||
| 10 | Accepted Jose Justin KL01CL5580 | 15-11-2024 12:04:16 PM |