| Name: | test_appuser |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | add |
| Landmark: | lam |
| Mobile No.: | 8075259097 |
| Email: | shan.origami@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 08/05/2020 |
| Timeslot: | 07:00:00-10:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 25m |
| Customer OTP: | 1111 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | abcd |
| Account No.: | 3535336 |
| IFSC Code: | IFSC1215482 |
| Bank Name: | FED |
| Branch Name: | TVM |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Pending Call Center Action | nis | 12-05-2020 06:36:40 AM |
| 2 | Vendor Assigned | 11-05-2020 08:35:11 PM | |
| 3 | Accepted Anu KL53B7952 | 11-05-2020 03:04:03 PM | |
| 4 | Timeout Anu KL53B7952 | 11-05-2020 03:00:16 PM | |
| 5 | Timeout Anu KL53B7952 | 11-05-2020 02:56:17 PM | |
| 6 | Timeout Anu KL53B7952 | 11-05-2020 02:52:04 PM | |
| 7 | Timeout Anu KL53B7952 | 11-05-2020 02:48:17 PM | |
| 8 | Timeout Anu KL53B7952 | 11-05-2020 02:45:02 PM | |
| 9 | Timeout Anu KL53B7952 | 11-05-2020 02:41:04 PM | |
| 10 | Timeout Anu KL53B7952 | 11-05-2020 02:38:04 PM | |
| 11 | Timeout Anu KL53B7952 | 11-05-2020 02:34:16 PM | |
| 12 | Timeout Anu KL53B7952 | 11-05-2020 02:30:04 PM | |
| 13 | Timeout Anu KL53B7952 | 11-05-2020 02:26:17 PM | |
| 14 | Timeout Anu KL53B7952 | 11-05-2020 02:22:17 PM | |
| 15 | Declined Anu KL53B7952 | 11-05-2020 02:21:03 PM | |
| 16 | Timeout Anu KL53B7952 | 11-05-2020 02:17:04 PM | |
| 17 | Timeout Anu KL53B7952 | 11-05-2020 02:13:03 PM | |
| 18 | Timeout Anu KL53B7952 | 11-05-2020 02:09:04 PM | |
| 19 | Timeout Anu KL53B7952 | 11-05-2020 02:06:02 PM | |
| 20 | Timeout Anu KL53B7952 | 11-05-2020 02:02:17 PM | |
| 21 | Timeout Anu KL53B7952 | 11-05-2020 01:58:17 PM | |
| 22 | Timeout Anu KL53B7952 | 11-05-2020 01:54:17 PM | |
| 23 | Timeout Anu KL53B7952 | 11-05-2020 01:50:03 PM | |
| 24 | Timeout Anu KL53B7952 | 11-05-2020 01:46:17 PM | |
| 25 | Timeout Anu KL53B7952 | 11-05-2020 01:42:04 PM | |
| 26 | Timeout Anu KL53B7952 | 11-05-2020 01:39:04 PM | |
| 27 | Timeout Anu KL53B7952 | 11-05-2020 01:35:04 PM | |
| 28 | Timeout Anu KL53B7952 | 11-05-2020 01:31:16 PM | |
| 29 | Timeout Anu KL53B7952 | 11-05-2020 01:28:03 PM | |
| 30 | Timeout Anu KL53B7952 | 11-05-2020 01:24:17 PM | |
| 31 | Timeout Anu KL53B7952 | 11-05-2020 01:20:17 PM | |
| 32 | Timeout Anu KL53B7952 | 11-05-2020 01:16:04 PM | |
| 33 | Timeout Anu KL53B7952 | 11-05-2020 01:12:17 PM | |
| 34 | Timeout Anu KL53B7952 | 11-05-2020 01:08:17 PM | |
| 35 | Timeout Anu KL53B7952 | 11-05-2020 01:04:17 PM | |
| 36 | Timeout Anu KL53B7952 | 11-05-2020 01:01:04 PM | |
| 37 | Timeout Anu KL53B7952 | 11-05-2020 12:57:04 PM | |
| 38 | Timeout Anu KL53B7952 | 11-05-2020 12:53:17 PM | |
| 39 | Timeout Anu KL53B7952 | 11-05-2020 12:49:17 PM | |
| 40 | Timeout Anu KL53B7952 | 11-05-2020 12:45:17 PM | |
| 41 | Timeout Anu KL53B7952 | 11-05-2020 12:42:04 PM | |
| 42 | Timeout Anu KL53B7952 | 11-05-2020 12:38:04 PM | |
| 43 | Timeout Anu KL53B7952 | 11-05-2020 12:35:03 PM | |
| 44 | Declined Anu KL53B7952 | 11-05-2020 12:34:31 PM | |
| 45 | Declined Anu KL53B7952 | 11-05-2020 12:34:03 PM | |
| 46 | Pending Vendor Assignment | 11-05-2020 12:30:04 PM | |
| 47 | Timeout Anu KL53B7952 | 11-05-2020 12:30:03 PM | |
| 48 | Timeout Anu KL53B7952 | 11-05-2020 12:27:02 PM | |
| 49 | Declined Anu KL53B7952 | 11-05-2020 12:26:32 PM | |
| 50 | Declined Anu KL53B7952 | 11-05-2020 12:25:47 PM | |
| 51 | Payment Completed | sdf | 11-05-2020 06:04:13 AM |
| 52 | Completed | d | 11-05-2020 06:03:42 AM |
| 53 | In Progress | 11-05-2020 06:00:47 AM | |
| 54 | Vendor Assigned | 11-05-2020 06:00:34 AM | |
| 55 | Pending Vendor Assignment | ggg | 11-05-2020 05:59:39 AM |
| 56 | Pending Call Center Action | d | 11-05-2020 05:59:19 AM |
| 57 | Booking cancelled - Technical reason | f | 11-05-2020 05:58:54 AM |
| 58 | In Progress | 11-05-2020 05:53:30 AM | |
| 59 | Vendor Assigned | 11-05-2020 05:51:35 AM | |
| 60 | Pending Vendor Assignment | 11-05-2020 05:16:04 AM | |
| 61 | Payment Completed | sa | 11-05-2020 05:15:27 AM |
| 62 | Accepted Anu KL53B7952 | 11-05-2020 12:29:46 AM | |
| 63 | Accepted Anu KL53B7952 | 11-05-2020 12:21:04 AM | |
| 64 | Timeout Midhun KL18G5606 | 11-05-2020 12:17:03 AM | |
| 65 | Timeout Midhun KL18G5606 | 11-05-2020 12:13:03 AM | |
| 66 | Timeout Midhun KL18G5606 | 11-05-2020 12:09:04 AM | |
| 67 | Timeout Midhun KL18G5606 | 11-05-2020 12:05:17 AM | |
| 68 | Timeout Midhun KL18G5606 | 11-05-2020 12:01:03 AM | |
| 69 | Timeout Midhun KL18G5606 | 10-05-2020 11:57:03 PM | |
| 70 | Timeout Midhun KL18G5606 | 10-05-2020 11:54:02 PM | |
| 71 | Timeout Midhun KL18G5606 | 10-05-2020 11:50:16 PM | |
| 72 | Timeout Midhun KL18G5606 | 10-05-2020 11:46:17 PM | |
| 73 | Customer cancelled | ni | 10-05-2020 07:01:52 PM |
| 74 | Vendor Assigned | 10-05-2020 06:50:22 PM | |
| 75 | Pending Vendor Assignment | 10-05-2020 06:32:02 PM | |
| 76 | Accepted Anu KL53B7952 | 10-05-2020 01:18:16 PM | |
| 77 | Timeout Anu KL53B7952 | 10-05-2020 01:14:16 PM | |
| 78 | Timeout Anu KL53B7952 | 10-05-2020 01:10:47 PM | |
| 79 | Declined Anu KL53B7952 | 10-05-2020 01:09:03 PM | |
| 80 | Timeout Anu KL53B7952 | 10-05-2020 01:06:03 PM | |
| 81 | Timeout Vinod KL57E4993 | 10-05-2020 01:02:16 PM | |
| 82 | Payment Completed | nishad | 10-05-2020 07:31:31 AM |
| 83 | Payment Pending | 09-05-2020 02:28:31 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62624 | Paytm | 3570.00 | 08-05-2020 11:01 AM | Payment Failed |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 10-05-2020 07:47 PM | Admin | Assigned to Anu-KL53B7952 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Pending Call Center Action | nis | 12-05-2020 06:36:40 AM | |
| 2 | Vendor Assigned | 11-05-2020 08:35:11 PM | ||
| 3 | Accepted Anu KL53B7952 | 11-05-2020 03:04:03 PM | ||
| 4 | Timeout Anu KL53B7952 | 11-05-2020 03:00:16 PM | ||
| 5 | Timeout Anu KL53B7952 | 11-05-2020 02:56:17 PM | ||
| 6 | Timeout Anu KL53B7952 | 11-05-2020 02:52:04 PM | ||
| 7 | Timeout Anu KL53B7952 | 11-05-2020 02:48:17 PM | ||
| 8 | Timeout Anu KL53B7952 | 11-05-2020 02:45:02 PM | ||
| 9 | Timeout Anu KL53B7952 | 11-05-2020 02:41:04 PM | ||
| 10 | Timeout Anu KL53B7952 | 11-05-2020 02:38:04 PM | ||
| 11 | Timeout Anu KL53B7952 | 11-05-2020 02:34:16 PM | ||
| 12 | Timeout Anu KL53B7952 | 11-05-2020 02:30:04 PM | ||
| 13 | Timeout Anu KL53B7952 | 11-05-2020 02:26:17 PM | ||
| 14 | Timeout Anu KL53B7952 | 11-05-2020 02:22:17 PM | ||
| 15 | Declined Anu KL53B7952 | 11-05-2020 02:21:03 PM | ||
| 16 | Timeout Anu KL53B7952 | 11-05-2020 02:17:04 PM | ||
| 17 | Timeout Anu KL53B7952 | 11-05-2020 02:13:03 PM | ||
| 18 | Timeout Anu KL53B7952 | 11-05-2020 02:09:04 PM | ||
| 19 | Timeout Anu KL53B7952 | 11-05-2020 02:06:02 PM | ||
| 20 | Timeout Anu KL53B7952 | 11-05-2020 02:02:17 PM | ||
| 21 | Timeout Anu KL53B7952 | 11-05-2020 01:58:17 PM | ||
| 22 | Timeout Anu KL53B7952 | 11-05-2020 01:54:17 PM | ||
| 23 | Timeout Anu KL53B7952 | 11-05-2020 01:50:03 PM | ||
| 24 | Timeout Anu KL53B7952 | 11-05-2020 01:46:17 PM | ||
| 25 | Timeout Anu KL53B7952 | 11-05-2020 01:42:04 PM | ||
| 26 | Timeout Anu KL53B7952 | 11-05-2020 01:39:04 PM | ||
| 27 | Timeout Anu KL53B7952 | 11-05-2020 01:35:04 PM | ||
| 28 | Timeout Anu KL53B7952 | 11-05-2020 01:31:16 PM | ||
| 29 | Timeout Anu KL53B7952 | 11-05-2020 01:28:03 PM | ||
| 30 | Timeout Anu KL53B7952 | 11-05-2020 01:24:17 PM | ||
| 31 | Timeout Anu KL53B7952 | 11-05-2020 01:20:17 PM | ||
| 32 | Timeout Anu KL53B7952 | 11-05-2020 01:16:04 PM | ||
| 33 | Timeout Anu KL53B7952 | 11-05-2020 01:12:17 PM | ||
| 34 | Timeout Anu KL53B7952 | 11-05-2020 01:08:17 PM | ||
| 35 | Timeout Anu KL53B7952 | 11-05-2020 01:04:17 PM | ||
| 36 | Timeout Anu KL53B7952 | 11-05-2020 01:01:04 PM | ||
| 37 | Timeout Anu KL53B7952 | 11-05-2020 12:57:04 PM | ||
| 38 | Timeout Anu KL53B7952 | 11-05-2020 12:53:17 PM | ||
| 39 | Timeout Anu KL53B7952 | 11-05-2020 12:49:17 PM | ||
| 40 | Timeout Anu KL53B7952 | 11-05-2020 12:45:17 PM | ||
| 41 | Timeout Anu KL53B7952 | 11-05-2020 12:42:04 PM | ||
| 42 | Timeout Anu KL53B7952 | 11-05-2020 12:38:04 PM | ||
| 43 | Timeout Anu KL53B7952 | 11-05-2020 12:35:03 PM | ||
| 44 | Declined Anu KL53B7952 | 11-05-2020 12:34:31 PM | ||
| 45 | Declined Anu KL53B7952 | 11-05-2020 12:34:03 PM | ||
| 46 | Pending Vendor Assignment | 11-05-2020 12:30:04 PM | ||
| 47 | Timeout Anu KL53B7952 | 11-05-2020 12:30:03 PM | ||
| 48 | Timeout Anu KL53B7952 | 11-05-2020 12:27:02 PM | ||
| 49 | Declined Anu KL53B7952 | 11-05-2020 12:26:32 PM | ||
| 50 | Declined Anu KL53B7952 | 11-05-2020 12:25:47 PM | ||
| 51 | Payment Completed | sdf | 11-05-2020 06:04:13 AM | |
| 52 | Completed | d | 11-05-2020 06:03:42 AM | |
| 53 | In Progress | 11-05-2020 06:00:47 AM | ||
| 54 | Vendor Assigned | 11-05-2020 06:00:34 AM | ||
| 55 | Pending Vendor Assignment | ggg | 11-05-2020 05:59:39 AM | |
| 56 | Pending Call Center Action | d | 11-05-2020 05:59:19 AM | |
| 57 | Booking cancelled - Technical reason | f | 11-05-2020 05:58:54 AM | |
| 58 | In Progress | 11-05-2020 05:53:30 AM | ||
| 59 | Vendor Assigned | 11-05-2020 05:51:35 AM | ||
| 60 | Pending Vendor Assignment | 11-05-2020 05:16:04 AM | ||
| 61 | Payment Completed | sa | 11-05-2020 05:15:27 AM | |
| 62 | Accepted Anu KL53B7952 | 11-05-2020 12:29:46 AM | ||
| 63 | Accepted Anu KL53B7952 | 11-05-2020 12:21:04 AM | ||
| 64 | Timeout Midhun KL18G5606 | 11-05-2020 12:17:03 AM | ||
| 65 | Timeout Midhun KL18G5606 | 11-05-2020 12:13:03 AM | ||
| 66 | Timeout Midhun KL18G5606 | 11-05-2020 12:09:04 AM | ||
| 67 | Timeout Midhun KL18G5606 | 11-05-2020 12:05:17 AM | ||
| 68 | Timeout Midhun KL18G5606 | 11-05-2020 12:01:03 AM | ||
| 69 | Timeout Midhun KL18G5606 | 10-05-2020 11:57:03 PM | ||
| 70 | Timeout Midhun KL18G5606 | 10-05-2020 11:54:02 PM | ||
| 71 | Timeout Midhun KL18G5606 | 10-05-2020 11:50:16 PM | ||
| 72 | Timeout Midhun KL18G5606 | 10-05-2020 11:46:17 PM | ||
| 73 | Customer cancelled | ni | 10-05-2020 07:01:52 PM | |
| 74 | Vendor Assigned | 10-05-2020 06:50:22 PM | ||
| 75 | Pending Vendor Assignment | 10-05-2020 06:32:02 PM | ||
| 76 | Accepted Anu KL53B7952 | 10-05-2020 01:18:16 PM | ||
| 77 | Timeout Anu KL53B7952 | 10-05-2020 01:14:16 PM | ||
| 78 | Timeout Anu KL53B7952 | 10-05-2020 01:10:47 PM | ||
| 79 | Declined Anu KL53B7952 | 10-05-2020 01:09:03 PM | ||
| 80 | Timeout Anu KL53B7952 | 10-05-2020 01:06:03 PM | ||
| 81 | Timeout Vinod KL57E4993 | 10-05-2020 01:02:16 PM | ||
| 82 | Payment Completed | nishad | 10-05-2020 07:31:31 AM | |
| 83 | Payment Pending | 09-05-2020 02:28:31 AM |