| Name: | Alpha chk loc |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Attipra |
| Address: | neharu streey |
| Landmark: | Vembayam - Pothencode Rd, Kanyakulangara, Kerala 695615, India |
| Mobile No.: | 9898989898 |
| Email: | hamid12@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 14/11/2024 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 1000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 4m |
| Distance from the road: | 50m |
| Customer OTP: | 2992 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Sabi |
| Account No.: | 54956646969 |
| IFSC Code: | SBIN0015222 |
| Bank Name: | fed |
| Branch Name: | tvm |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 15-11-2024 06:05:03 AM | |
| 2 | In Progress | 15-11-2024 05:59:20 AM | |
| 3 | Vendor Assigned | 15-11-2024 05:58:24 AM | |
| 4 | Pending Vendor Assignment | 15-11-2024 05:16:03 AM | |
| 5 | Payment Completed | completed | 15-11-2024 05:15:42 AM |
| 6 | Accepted Jose Justin KL01CL5580 | 15-11-2024 12:11:32 AM | |
| 7 | Payment Pending | 14-11-2024 05:22:12 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 63876 | Paytm | 3570.00 | 14-11-2024 12:52 AM | Payment Failed |
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 14-11-2024 06:15 PM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 15-11-2024 06:05:03 AM | ||
| 2 | Total distance travelled | 44 Km | ||
| 3 | Odometer End Capturing |
Reading: 4589 Loc: 11.3092081, 76.2073602 |
14-11-2024 07:01:10 PM | ![]() |
| 4 | Odometer Start Capturing |
Reading: 4567 Loc: 11.3092081, 76.2073602 |
14-11-2024 07:00:31 PM | ![]() |
| 5 | Glass Tube Photo Capturing | Loc: 11.3092081, 76.2073602 | 14-11-2024 06:59:49 PM | ![]() |
| 6 | In Progress | 15-11-2024 05:59:20 AM | ||
| 7 | Vendor Assigned | 15-11-2024 05:58:24 AM | ||
| 8 | Pending Vendor Assignment | 15-11-2024 05:16:03 AM | ||
| 9 | Payment Completed | completed | 15-11-2024 05:15:42 AM | |
| 10 | Accepted Jose Justin KL01CL5580 | 15-11-2024 12:11:32 AM | ||
| 11 | Payment Pending | 14-11-2024 05:22:12 PM |