| Name: | Alpha chk loc3 |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Attipra |
| Address: | neharu streey |
| Landmark: | Vembayam, Kerala 695615, India |
| Mobile No.: | 9898989898 |
| Email: | hamid12@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 14/11/2024 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 1000 |
| Vehicle Capacity Group: | Tanker Capacity 6000 litre |
| Width of the road: | 4m |
| Distance from the road: | 50m |
| Customer OTP: | 8818 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Sabi |
| Account No.: | 54956646969 |
| IFSC Code: | SBIN0015222 |
| Bank Name: | fed |
| Branch Name: | tvm |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | test | 25-11-2024 07:15:48 PM |
| 2 | Vendor Assigned | 25-11-2024 07:13:28 PM | |
| 3 | Accepted Jose Justin KL01CL5580 | 25-11-2024 01:42:31 PM | |
| 4 | Pending Vendor Assignment | 15-11-2024 08:30:03 PM | |
| 5 | Payment Completed | jj | 15-11-2024 04:52:45 PM |
| 6 | Payment Pending | 14-11-2024 07:52:45 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 15-11-2024 05:52 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | test | 25-11-2024 07:15:48 PM | |
| 2 | Vendor Assigned | 25-11-2024 07:13:28 PM | ||
| 3 | Accepted Jose Justin KL01CL5580 | 25-11-2024 01:42:31 PM | ||
| 4 | Pending Vendor Assignment | 15-11-2024 08:30:03 PM | ||
| 5 | Payment Completed | jj | 15-11-2024 04:52:45 PM | |
| 6 | Payment Pending | 14-11-2024 07:52:45 PM |