| Name: | ANILKUMAR |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Melamcode |
| Address: | Sreemadam ottaplavilaveedu melamcode nemom p.o |
| Landmark: | Nss karayogam melamcode |
| Mobile No.: | 9497000218 |
| Email: | d.anilkuma916@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 06/02/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 2500 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 4m |
| Distance from the road: | 50m |
| Customer OTP: | 9901 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | ANILKUMAR D |
| Account No.: | 29860100004818 |
| IFSC Code: | BARBOPEROOR |
| Bank Name: | Bank of Baroda |
| Branch Name: | Peroorkada |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Vendor Assigned | 06-02-2020 12:55:09 PM | |
| 2 | Pending Vendor Assignment | 06-02-2020 12:55:02 PM | |
| 3 | Accepted Liju KL22N1143 | 06-02-2020 12:55:02 PM | |
| 4 | Payment Completed | 06-02-2020 12:36:11 PM | |
| 5 | Payment Pending | 06-02-2020 12:32:27 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62200 | Paytm | 3570.00 | 06-02-2020 07:02 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Vendor Assigned | 06-02-2020 12:55:09 PM | ||
| 2 | Pending Vendor Assignment | 06-02-2020 12:55:02 PM | ||
| 3 | Accepted Liju KL22N1143 | 06-02-2020 12:55:02 PM | ||
| 4 | Payment Completed | 06-02-2020 12:36:11 PM | ||
| 5 | Payment Pending | 06-02-2020 12:32:27 PM |