| Name: | manoj |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | |
| Landmark: | |
| Mobile No.: | 8138094503 |
| Email: | revathytravansoft@gmail.com |
| GST No.: | 32DKKPS2852A1ZM |
| Alternate Mobile No.: |
| Date: | 13/11/2024 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 50m |
| Customer OTP: | 3942 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | kiran |
| Account No.: | 2345678990 |
| IFSC Code: | sbi00723672 |
| Bank Name: | sbi |
| Branch Name: | beypur |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 14-11-2024 05:56:24 AM | |
| 2 | Booking cancelled - Technical reason | dd | 13-11-2024 09:39:00 PM |
| 3 | In Progress | 13-11-2024 08:47:02 PM | |
| 4 | Vendor Assigned | 13-11-2024 08:38:42 PM | |
| 5 | Pending Vendor Assignment | 13-11-2024 08:30:03 PM | |
| 6 | Payment Completed | d | 13-11-2024 08:23:59 PM |
| 7 | Payment Pending | 13-11-2024 08:23:33 PM | |
| 8 | Accepted Jose Justin KL01CL5580 | 13-11-2024 03:08:17 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 13-11-2024 09:37 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 14-11-2024 05:56:24 AM | ||
| 2 | Total distance travelled | 8656 Km | ||
| 3 | Odometer End Capturing |
Reading: 6908 Loc: 9.6854691, 76.5045617 |
13-11-2024 10:00:13 AM | ![]() |
| 4 | Odometer Start Capturing |
Reading: 2580 Loc: 9.6854691, 76.5045617 |
13-11-2024 09:55:25 AM | ![]() |
| 5 | Glass Tube Photo Capturing | Loc: 9.68405, 76.5074417 | 13-11-2024 09:52:03 AM | ![]() |
| 6 | Booking cancelled - Technical reason | dd | 13-11-2024 09:39:00 PM | |
| 7 | In Progress | 13-11-2024 08:47:02 PM | ||
| 8 | Vendor Assigned | 13-11-2024 08:38:42 PM | ||
| 9 | Pending Vendor Assignment | 13-11-2024 08:30:03 PM | ||
| 10 | Payment Completed | d | 13-11-2024 08:23:59 PM | |
| 11 | Payment Pending | 13-11-2024 08:23:33 PM | ||
| 12 | Accepted Jose Justin KL01CL5580 | 13-11-2024 03:08:17 PM |