| Name: | hamid |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | Test |
| Landmark: | Test |
| Mobile No.: | 9898989898 |
| Email: | |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 07/10/2025 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 120m |
| Customer OTP: | 1210 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Test |
| Account No.: | 214524352234 |
| IFSC Code: | SBIN0014887 |
| Bank Name: | State Bank of India |
| Branch Name: | CHEEMENI |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | Test | 27-10-2025 01:31:04 AM |
| 2 | In Progress | 27-10-2025 01:22:11 AM | |
| 3 | Vendor Assigned | 26-10-2025 07:29:17 PM | |
| 4 | Accepted Jose Justin KL01CL5580 | 26-10-2025 01:58:32 PM | |
| 5 | Pending Vendor Assignment | 08-10-2025 03:13:03 AM | |
| 6 | Payment Completed | 08-10-2025 03:12:06 AM | |
| 7 | Payment Pending | 08-10-2025 03:11:45 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 64850 | Easebuzz | 4760.00 | 07-10-2025 11:41 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 07-10-2025 09:30 PM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | Test | 27-10-2025 01:31:04 AM | |
| 2 | Total distance travelled | 2000 Km | ||
| 3 | Odometer End Capturing |
Reading: 3000 Loc: 11.8663, 75.366 |
26-10-2025 02:30:18 PM | ![]() |
| 4 | Odometer Start Capturing |
Reading: 2000 Loc: 11.8663, 75.366 |
26-10-2025 02:30:04 PM | ![]() |
| 5 | Glass Tube Photo Capturing | Loc: 11.8663, 75.366 | 26-10-2025 02:29:38 PM | ![]() |
| 6 | In Progress | 27-10-2025 01:22:11 AM | ||
| 7 | Vendor Assigned | 26-10-2025 07:29:17 PM | ||
| 8 | Accepted Jose Justin KL01CL5580 | 26-10-2025 01:58:32 PM | ||
| 9 | Pending Vendor Assignment | 08-10-2025 03:13:03 AM | ||
| 10 | Payment Completed | 08-10-2025 03:12:06 AM | ||
| 11 | Payment Pending | 08-10-2025 03:11:45 AM |