| Name: | Sam |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Ambalathara |
| Address: | abc dse |
| Landmark: | landmark 002 |
| Mobile No.: | 9854563214 |
| Email: | |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 03/01/2026 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 8m |
| Distance from the road: | 50m |
| Customer OTP: | 5672 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | test |
| Account No.: | 7894561232 |
| IFSC Code: | SBIN0015222 |
| Bank Name: | State Bank of India |
| Branch Name: | NAVAL STATION KARANJA |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 15-01-2026 04:51:39 PM | |
| 2 | In Progress | 15-01-2026 04:45:50 PM | |
| 3 | Vendor Assigned | 15-01-2026 04:43:43 PM | |
| 4 | Pending Vendor Assignment | 03-01-2026 05:16:03 PM | |
| 5 | Payment Completed | 6 | 03-01-2026 05:10:34 PM |
| 6 | Payment Pending | 03-01-2026 05:09:54 PM | |
| 7 | Accepted Jose Justin KL01CL5580 | 03-01-2026 11:55:31 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 03-01-2026 11:41 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 15-01-2026 04:51:39 PM | ||
| 2 | Odometer End Capturing |
Reading: 896 Loc: 28.9231591, 47.6592162 |
15-01-2026 05:49:24 AM | ![]() |
| 3 | Odometer Start Capturing |
Reading: 8500 Loc: 28.9231591, 47.6592162 |
15-01-2026 05:49:08 AM | ![]() |
| 4 | Glass Tube Photo Capturing | Loc: 28.9231591, 47.6592162 | 15-01-2026 05:46:04 AM | ![]() |
| 5 | In Progress | 15-01-2026 04:45:50 PM | ||
| 6 | Vendor Assigned | 15-01-2026 04:43:43 PM | ||
| 7 | Pending Vendor Assignment | 03-01-2026 05:16:03 PM | ||
| 8 | Payment Completed | 6 | 03-01-2026 05:10:34 PM | |
| 9 | Payment Pending | 03-01-2026 05:09:54 PM | ||
| 10 | Accepted Jose Justin KL01CL5580 | 03-01-2026 11:55:31 AM |