| Name: | hamid |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | Test |
| Landmark: | Test |
| Mobile No.: | 9898989898 |
| Email: | |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 07/10/2025 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 120m |
| Customer OTP: | 2749 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Test |
| Account No.: | 214524352234 |
| IFSC Code: | SBIN0014887 |
| Bank Name: | State Bank of India |
| Branch Name: | CHEEMENI |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 08-10-2025 02:49:12 AM | |
| 2 | Vendor Assigned | 07-10-2025 08:33:27 PM | |
| 3 | Pending Vendor Assignment | 07-10-2025 08:30:03 PM | |
| 4 | Payment Completed | 07-10-2025 07:24:55 PM | |
| 5 | Payment Pending | 07-10-2025 07:24:26 PM | |
| 6 | Accepted Jose Justin KL01CL5580 | 07-10-2025 03:00:03 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 64849 | Easebuzz | 4760.00 | 07-10-2025 03:54 AM | Payment Success Change Transaction |
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 07-10-2025 09:26 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |