| Name: | hamid |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Arannoor |
| Address: | ty |
| Landmark: | ghj |
| Mobile No.: | 9898989898 |
| Email: | |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 30/10/2025 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 8m |
| Distance from the road: | 20m |
| Customer OTP: | 2549 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | gegr |
| Account No.: | 7474747744747474 |
| IFSC Code: | SBIN0000076 |
| Bank Name: | State Bank of India |
| Branch Name: | FATEHPUR |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | Test | 10-11-2025 02:32:48 PM |
| 2 | In Progress | 10-11-2025 02:31:32 PM | |
| 3 | Vendor Assigned | 30-10-2025 09:21:37 PM | |
| 4 | Pending Vendor Assignment | 30-10-2025 09:21:04 PM | |
| 5 | Payment Completed | 30-10-2025 09:20:24 PM | |
| 6 | Payment Pending | 30-10-2025 09:20:01 PM | |
| 7 | Accepted Jose Justin KL01CL5580 | 30-10-2025 03:51:19 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 64926 | Easebuzz | 3570.00 | 30-10-2025 04:50 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 30-10-2025 10:20 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | Test | 10-11-2025 02:32:48 PM | |
| 2 | Odometer End Capturing |
Reading: 2000 Loc: 12.1397033, 75.2362381 |
10-11-2025 03:32:16 AM | ![]() |
| 3 | Odometer Start Capturing |
Reading: 2000 Loc: 12.1397033, 75.2362381 |
10-11-2025 03:32:02 AM | ![]() |
| 4 | Glass Tube Photo Capturing | Loc: 12.1397033, 75.2362381 | 10-11-2025 03:31:46 AM | ![]() |
| 5 | In Progress | 10-11-2025 02:31:32 PM | ||
| 6 | Vendor Assigned | 30-10-2025 09:21:37 PM | ||
| 7 | Pending Vendor Assignment | 30-10-2025 09:21:04 PM | ||
| 8 | Payment Completed | 30-10-2025 09:20:24 PM | ||
| 9 | Payment Pending | 30-10-2025 09:20:01 PM | ||
| 10 | Accepted Jose Justin KL01CL5580 | 30-10-2025 03:51:19 PM |