| Name: | Jishnu |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | test |
| Landmark: | Test |
| Mobile No.: | 1234567899 |
| Email: | |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 06/12/2025 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 8000 litre |
| Width of the road: | 8m |
| Distance from the road: | 20m |
| Customer OTP: | 1341 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Test |
| Account No.: | 2323232323232 |
| IFSC Code: | SBIN0014887 |
| Bank Name: | State Bank of India |
| Branch Name: | CHEEMENI |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Customer cancelled | dhy | 06-12-2025 10:21:28 PM |
| 2 | Vendor Assigned | 06-12-2025 08:47:55 PM | |
| 3 | Pending Vendor Assignment | 06-12-2025 08:36:03 PM | |
| 4 | Accepted Jose Justin KL01CL5580 | 06-12-2025 03:06:32 PM | |
| 5 | Payment Completed | 10-11-2025 03:02:27 PM | |
| 6 | Payment Pending | 10-11-2025 03:00:08 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 65068 | Paytm | 1.00 | 09-11-2025 10:30 PM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 06-12-2025 03:05 PM | Admin | Assigned to Jose Justin-KL01CL5580 | ||
| 2 | 10-11-2025 04:05 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Customer cancelled | dhy | 06-12-2025 10:21:28 PM | |
| 2 | Vendor Assigned | 06-12-2025 08:47:55 PM | ||
| 3 | Pending Vendor Assignment | 06-12-2025 08:36:03 PM | ||
| 4 | Accepted Jose Justin KL01CL5580 | 06-12-2025 03:06:32 PM | ||
| 5 | Payment Completed | 10-11-2025 03:02:27 PM | ||
| 6 | Payment Pending | 10-11-2025 03:00:08 PM |