| Name: | Jishnu |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | Test |
| Landmark: | Test |
| Mobile No.: | 9061014814 |
| Email: | |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 26/10/2025 |
| Timeslot: | 13:00:00-15:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 8m |
| Distance from the road: | 120m |
| Customer OTP: | 8198 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Test |
| Account No.: | 435345345345 |
| IFSC Code: | SBIN0014887 |
| Bank Name: | State Bank of India |
| Branch Name: | CHEEMENI |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | test | 27-10-2025 06:46:07 AM |
| 2 | In Progress | 27-10-2025 01:47:26 AM | |
| 3 | Vendor Assigned | 27-10-2025 01:39:37 AM | |
| 4 | Pending Vendor Assignment | 27-10-2025 01:39:03 AM | |
| 5 | Payment Completed | 27-10-2025 01:38:35 AM | |
| 6 | Payment Pending | 27-10-2025 01:38:15 AM | |
| 7 | Accepted Jose Justin KL01CL5580 | 26-10-2025 08:09:16 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 64913 | Easebuzz | 4760.00 | 26-10-2025 09:08 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 26-10-2025 02:39 PM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | test | 27-10-2025 06:46:07 AM | |
| 2 | Total distance travelled | 1000 Km | ||
| 3 | Odometer End Capturing |
Reading: 2800 Loc: 11.8663, 75.366 |
26-10-2025 02:48:18 PM | ![]() |
| 4 | Odometer Start Capturing |
Reading: 2300 Loc: 11.8663, 75.366 |
26-10-2025 02:48:03 PM | ![]() |
| 5 | Glass Tube Photo Capturing | Loc: 11.8663, 75.366 | 26-10-2025 02:47:41 PM | ![]() |
| 6 | In Progress | 27-10-2025 01:47:26 AM | ||
| 7 | Vendor Assigned | 27-10-2025 01:39:37 AM | ||
| 8 | Pending Vendor Assignment | 27-10-2025 01:39:03 AM | ||
| 9 | Payment Completed | 27-10-2025 01:38:35 AM | ||
| 10 | Payment Pending | 27-10-2025 01:38:15 AM | ||
| 11 | Accepted Jose Justin KL01CL5580 | 26-10-2025 08:09:16 PM |