| Name: | hamid |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Arannoor |
| Address: | ty |
| Landmark: | ghj |
| Mobile No.: | 9898989898 |
| Email: | |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 28/10/2025 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 8m |
| Distance from the road: | 20m |
| Customer OTP: | 4523 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | gegr |
| Account No.: | 7474747744747474 |
| IFSC Code: | SBIN0000076 |
| Bank Name: | State Bank of India |
| Branch Name: | FATEHPUR |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | E | 30-10-2025 09:19:09 PM |
| 2 | Vendor Assigned | 28-10-2025 10:12:21 PM | |
| 3 | Pending Vendor Assignment | 28-10-2025 10:11:03 PM | |
| 4 | Payment Completed | 28-10-2025 10:11:01 PM | |
| 5 | Payment Pending | 28-10-2025 10:06:59 PM | |
| 6 | Accepted Jose Justin KL01CL5580 | 28-10-2025 04:42:02 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 64925 | Easebuzz | 3570.00 | 28-10-2025 05:37 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 28-10-2025 11:11 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | E | 30-10-2025 09:19:09 PM | |
| 2 | Vendor Assigned | 28-10-2025 10:12:21 PM | ||
| 3 | Pending Vendor Assignment | 28-10-2025 10:11:03 PM | ||
| 4 | Payment Completed | 28-10-2025 10:11:01 PM | ||
| 5 | Payment Pending | 28-10-2025 10:06:59 PM | ||
| 6 | Accepted Jose Justin KL01CL5580 | 28-10-2025 04:42:02 PM |