| Name: | Free_Booking12_may_20_NB |
| Collection Location Area | Outside Corporation - Near By Local Bodies |
| Collection Location Ward | Pallichal |
| Address: | add |
| Landmark: | land |
| Mobile No.: | 8075259097 |
| Email: | shan.origami@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 12/05/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 25m |
| Customer OTP: | 9812 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Free Booking |
| Pumping Type: | Pumping |
| Vehicle No: | KL60C1895 |
| Driver Name: | |
| Driver Mob No: | |
| Owner Name: | NIXON ANTONY |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Pending Call Center Action | 55 | 12-05-2020 10:42:31 PM |
| 2 | In Progress | 12-05-2020 10:37:23 PM | |
| 3 | Vendor Assigned | 12-05-2020 10:37:11 PM | |
| 4 | Pending Vendor Assignment | 55 | 12-05-2020 10:36:54 PM |
| 5 | Pending Call Center Action | 55 | 12-05-2020 10:36:36 PM |
| 6 | In Progress | 12-05-2020 10:35:17 PM | |
| 7 | Vendor Assigned | 12-05-2020 10:34:55 PM | |
| 8 | Pending Vendor Assignment | 225 | 12-05-2020 10:34:37 PM |
| 9 | Pending Call Center Action | 55 | 12-05-2020 10:34:25 PM |
| 10 | In Progress | 12-05-2020 10:31:52 PM | |
| 11 | Vendor Assigned | 12-05-2020 10:31:34 PM | |
| 12 | Pending Vendor Assignment | 558 | 12-05-2020 10:29:38 PM |
| 13 | Accepted KL60C1895 | 12-05-2020 05:07:03 PM | |
| 14 | Accepted KL60C1895 | 12-05-2020 05:04:46 PM | |
| 15 | Pending Call Center Action | we | 12-05-2020 05:03:04 PM |
| 16 | Vendor Assigned | 12-05-2020 05:00:25 PM | |
| 17 | Accepted KL60C1895 | 12-05-2020 04:59:47 PM | |
| 18 | Pending Vendor Assignment | d | 12-05-2020 04:51:39 PM |
| 19 | Pending Call Center Action | as | 12-05-2020 04:49:08 PM |
| 20 | In Progress | 12-05-2020 04:48:05 PM | |
| 21 | Vendor Assigned | 12-05-2020 04:47:21 PM | |
| 22 | Pending Vendor Assignment | 66 | 12-05-2020 04:47:07 PM |
| 23 | Pending Call Center Action | 5 | 12-05-2020 04:45:57 PM |
| 24 | In Progress | 12-05-2020 04:44:30 PM | |
| 25 | Vendor Assigned | 12-05-2020 04:44:13 PM | |
| 26 | Pending Vendor Assignment | 12-05-2020 04:44:02 PM | |
| 27 | Payment Completed | 12-05-2020 04:43:35 PM | |
| 28 | Accepted KL60C1895 | 12-05-2020 11:30:17 AM | |
| 29 | Timeout KL60C1895 | 12-05-2020 11:27:03 AM | |
| 30 | Timeout KL60C1895 | 12-05-2020 11:23:32 AM | |
| 31 | Declined KL60C1895 | 12-05-2020 11:22:17 AM | |
| 32 | Accepted KL60C1895 | 12-05-2020 11:17:17 AM | |
| 33 | Accepted KL60C1895 | 12-05-2020 11:14:04 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Pending Call Center Action | 55 | 12-05-2020 10:42:31 PM | |
| 2 | In Progress | 12-05-2020 10:37:23 PM | ||
| 3 | Vendor Assigned | 12-05-2020 10:37:11 PM | ||
| 4 | Pending Vendor Assignment | 55 | 12-05-2020 10:36:54 PM | |
| 5 | Pending Call Center Action | 55 | 12-05-2020 10:36:36 PM | |
| 6 | In Progress | 12-05-2020 10:35:17 PM | ||
| 7 | Vendor Assigned | 12-05-2020 10:34:55 PM | ||
| 8 | Pending Vendor Assignment | 225 | 12-05-2020 10:34:37 PM | |
| 9 | Pending Call Center Action | 55 | 12-05-2020 10:34:25 PM | |
| 10 | In Progress | 12-05-2020 10:31:52 PM | ||
| 11 | Vendor Assigned | 12-05-2020 10:31:34 PM | ||
| 12 | Pending Vendor Assignment | 558 | 12-05-2020 10:29:38 PM | |
| 13 | Accepted KL60C1895 | 12-05-2020 05:07:03 PM | ||
| 14 | Accepted KL60C1895 | 12-05-2020 05:04:46 PM | ||
| 15 | Pending Call Center Action | we | 12-05-2020 05:03:04 PM | |
| 16 | Vendor Assigned | 12-05-2020 05:00:25 PM | ||
| 17 | Accepted KL60C1895 | 12-05-2020 04:59:47 PM | ||
| 18 | Pending Vendor Assignment | d | 12-05-2020 04:51:39 PM | |
| 19 | Pending Call Center Action | as | 12-05-2020 04:49:08 PM | |
| 20 | In Progress | 12-05-2020 04:48:05 PM | ||
| 21 | Vendor Assigned | 12-05-2020 04:47:21 PM | ||
| 22 | Pending Vendor Assignment | 66 | 12-05-2020 04:47:07 PM | |
| 23 | Pending Call Center Action | 5 | 12-05-2020 04:45:57 PM | |
| 24 | In Progress | 12-05-2020 04:44:30 PM | ||
| 25 | Vendor Assigned | 12-05-2020 04:44:13 PM | ||
| 26 | Pending Vendor Assignment | 12-05-2020 04:44:02 PM | ||
| 27 | Payment Completed | 12-05-2020 04:43:35 PM | ||
| 28 | Accepted KL60C1895 | 12-05-2020 11:30:17 AM | ||
| 29 | Timeout KL60C1895 | 12-05-2020 11:27:03 AM | ||
| 30 | Timeout KL60C1895 | 12-05-2020 11:23:32 AM | ||
| 31 | Declined KL60C1895 | 12-05-2020 11:22:17 AM | ||
| 32 | Accepted KL60C1895 | 12-05-2020 11:17:17 AM | ||
| 33 | Accepted KL60C1895 | 12-05-2020 11:14:04 AM |