| Name: | Rahul |
| Collection Location Area | Outside Corporation - Near By Local Bodies |
| Collection Location Ward | Pallichal |
| Address: | test |
| Landmark: | kochi |
| Mobile No.: | 8138094503 |
| Email: | revathysivakripa@gmail.com |
| GST No.: | |
| Alternate Mobile No.: | 8138094503 |
| Date: | 10/06/2026 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 120m |
| Customer OTP: | 6673 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | Test |
| Account No.: | 2345678994 |
| IFSC Code: | SBIN0070119 |
| Bank Name: | State Bank of India |
| Branch Name: | NEENDOOR |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 10-06-2026 03:40:06 PM | |
| 2 | In Progress | 10-06-2026 03:35:47 PM | |
| 3 | Vendor Assigned | 10-06-2026 03:30:59 PM | |
| 4 | Accepted Jose Justin KL01CL5580 | 10-06-2026 03:30:08 PM | |
| 5 | Pending Vendor Assignment | 10-06-2026 03:30:01 PM | |
| 6 | Payment Completed | 10-06-2026 03:24:13 PM | |
| 7 | Payment Pending | 10-06-2026 03:23:11 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 65235 | Paytm | 2737.00 | 10-06-2026 03:23 PM | Payment Success Change Transaction |
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 10-06-2026 03:35 PM | Admin | OTP 6673 was generated | ||
| 2 | 10-06-2026 03:24 PM | Admin | Assigned to Jose Justin-KL01CL5580 | ||
| 3 | 10-06-2026 03:24 PM | Admin | Manual payment entry |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 10-06-2026 03:40:06 PM | ||
| 2 | Odometer End Capturing |
Reading: 1234 Loc: 28.9231005, 47.6591789 |
10-06-2026 03:39:18 PM | ![]() |
| 3 | Odometer Start Capturing |
Reading: 3210 Loc: 28.9231005, 47.6591789 |
10-06-2026 03:36:52 PM | ![]() |
| 4 | Glass Tube Photo Capturing | Loc: 28.9231005, 47.6591789 | 10-06-2026 03:35:56 PM | ![]() |
| 5 | In Progress | 10-06-2026 03:35:47 PM | ||
| 6 | Vendor Assigned | 10-06-2026 03:30:59 PM | ||
| 7 | Accepted Jose Justin KL01CL5580 | 10-06-2026 03:30:08 PM | ||
| 8 | Pending Vendor Assignment | 10-06-2026 03:30:01 PM | ||
| 9 | Payment Completed | 10-06-2026 03:24:13 PM | ||
| 10 | Payment Pending | 10-06-2026 03:23:11 PM |