| Name: | Ajmal fast food |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Kazhakuttom |
| Address: | Ajmal fast food kaniyapuram |
| Landmark: | Near kaniyapuram post office |
| Mobile No.: | 9995789878 |
| Email: | asoorakebeer784@gmail.com |
| GST No.: | 32BMYPA8521M1ZN |
| Alternate Mobile No.: |
| Date: | 06/02/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 8m |
| Distance from the road: | 20m |
| Customer OTP: | 8505 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | Asoora Beevi S |
| Account No.: | 67083644714 |
| IFSC Code: | SBIN0070406 |
| Bank Name: | State Bank of India |
| Branch Name: | Pallipuram |
| Vehicle No: | KL01CC4739 |
| Driver Name: | MANOJ C |
| Driver Mob No: | 9562359032 |
| Owner Name: | MANOJ C |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | In Progress | 06-02-2020 12:43:12 PM | |
| 2 | Vendor Assigned | 06-02-2020 10:39:08 AM | |
| 3 | Accepted MANOJ C KL01CC4739 | 06-02-2020 10:38:46 AM | |
| 4 | Pending Vendor Assignment | 06-02-2020 10:15:02 AM | |
| 5 | Payment Completed | 06-02-2020 10:14:05 AM | |
| 6 | Payment Pending | 06-02-2020 10:10:59 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62186 | Worldline | 3570.00 | 06-02-2020 04:41 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | In Progress | 06-02-2020 12:43:12 PM | ||
| 2 | Vendor Assigned | 06-02-2020 10:39:08 AM | ||
| 3 | Accepted MANOJ C KL01CC4739 | 06-02-2020 10:38:46 AM | ||
| 4 | Pending Vendor Assignment | 06-02-2020 10:15:02 AM | ||
| 5 | Payment Completed | 06-02-2020 10:14:05 AM | ||
| 6 | Payment Pending | 06-02-2020 10:10:59 AM |