| Name: | hamid |
| Collection Location Area | Outside Corporation - Near By Local Bodies |
| Collection Location Ward | Pallichal |
| Address: | ty |
| Landmark: | ghj |
| Mobile No.: | 9898989898 |
| Email: | |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 10/06/2026 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 8m |
| Distance from the road: | 20m |
| Customer OTP: | 8139 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | gegr |
| Account No.: | 7474747744747474 |
| IFSC Code: | SBIN0000076 |
| Bank Name: | State Bank of India |
| Branch Name: | FATEHPUR |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 10-06-2026 02:57:30 PM | |
| 2 | In Progress | 10-06-2026 02:54:05 PM | |
| 3 | Vendor Assigned | 10-06-2026 12:06:50 PM | |
| 4 | Pending Vendor Assignment | 858 | 10-06-2026 12:06:26 PM |
| 5 | Accepted Jose Justin KL01CL5580 | 10-06-2026 12:06:24 PM | |
| 6 | Payment Completed | 10-06-2026 11:01:23 AM | |
| 7 | Payment Pending | 10-06-2026 10:59:49 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 65223 | Paytm | 1547.00 | 10-06-2026 10:59 AM | Payment Success Change Transaction |
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 10-06-2026 12:05 PM | Admin | Assigned to Jose Justin-KL01CL5580 | ||
| 2 | 10-06-2026 11:01 AM | Admin | Manual payment entry |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 10-06-2026 02:57:30 PM | ||
| 2 | Total distance travelled | 26 Km | ||
| 3 | Odometer End Capturing |
Reading: 1269 Loc: 8.6352456, 76.9368088 |
10-06-2026 02:55:24 PM | ![]() |
| 4 | Odometer Start Capturing |
Reading: 1256 Loc: 8.6352456, 76.9368088 |
10-06-2026 02:54:57 PM | ![]() |
| 5 | Glass Tube Photo Capturing | Loc: 8.6352456, 76.9368088 | 10-06-2026 02:54:20 PM | ![]() |
| 6 | In Progress | 10-06-2026 02:54:05 PM | ||
| 7 | Vendor Assigned | 10-06-2026 12:06:50 PM | ||
| 8 | Pending Vendor Assignment | 858 | 10-06-2026 12:06:26 PM | |
| 9 | Accepted Jose Justin KL01CL5580 | 10-06-2026 12:06:24 PM | ||
| 10 | Payment Completed | 10-06-2026 11:01:23 AM | ||
| 11 | Payment Pending | 10-06-2026 10:59:49 AM |