| Name: | BHASKARAN |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Muttathara |
| Address: | T C 78/892 PUTHUVAL PUTHEN VEEDU MUTTATHARA VALLAKKADAVU P O 695008 |
| Landmark: | |
| Mobile No.: | 9961228854 |
| Email: | kavithashaji63860@gmail.com |
| GST No.: | |
| Alternate Mobile No.: | 9567958854 |
| Date: | 25/10/2025 |
| Timeslot: | 13:00:00-15:00:00 |
| Septage Quantity: | 600 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 4m |
| Distance from the road: | 20m |
| Customer OTP: | 9128 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | KAVITHA T |
| Account No.: | 67277608834 |
| IFSC Code: | SBIN0070481 |
| Bank Name: | State Bank of India |
| Branch Name: | FORTTHIRUVANANTHAPURAM |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | Test | 26-10-2025 07:20:53 PM |
| 2 | Vendor Assigned | 25-10-2025 09:17:01 PM | |
| 3 | Pending Vendor Assignment | 25-10-2025 06:31:03 PM | |
| 4 | Payment Completed | 25-10-2025 04:56:20 PM | |
| 5 | Payment Pending | 25-10-2025 04:55:06 PM | |
| 6 | Accepted Jose Justin KL01CL5580 | 25-10-2025 03:45:31 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 64879 | Paytm | 3570.00 | 25-10-2025 01:25 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 25-10-2025 11:15 AM | Admin | Assigned to Jose Justin-KL01CL5580 | ||
| 2 | 25-10-2025 11:14 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | Test | 26-10-2025 07:20:53 PM | |
| 2 | Vendor Assigned | 25-10-2025 09:17:01 PM | ||
| 3 | Pending Vendor Assignment | 25-10-2025 06:31:03 PM | ||
| 4 | Payment Completed | 25-10-2025 04:56:20 PM | ||
| 5 | Payment Pending | 25-10-2025 04:55:06 PM | ||
| 6 | Accepted Jose Justin KL01CL5580 | 25-10-2025 03:45:31 PM |