| Name: | Vishnu Nampoothiri |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Kazhakuttom |
| Address: | Nandanam |
| Landmark: | Near charch,Attinkuzhi road, |
| Mobile No.: | 9447008599 |
| Email: | Vazhayilmadom@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 06/02/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 9000 |
| Vehicle Capacity Group: | Tanker Capacity 6000 litre |
| Width of the road: | 4m |
| Distance from the road: | 50m |
| Customer OTP: | 8619 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | Vishnu Nampoothiri |
| Account No.: | 6679000100027604 |
| IFSC Code: | PUNB0667900 |
| Bank Name: | Panjab national bank |
| Branch Name: | Kazhakuttam |
| Vehicle No: | KL56E8919 |
| Driver Name: | Midhun |
| Driver Mob No: | 7994191486 |
| Owner Name: | BIJU |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | In Progress | 06-02-2020 11:42:00 AM | |
| 2 | Vendor Assigned | 06-02-2020 10:04:25 AM | |
| 3 | Accepted Midhun KL56E8919 | 06-02-2020 10:01:02 AM | |
| 4 | Pending Vendor Assignment | 06-02-2020 10:00:02 AM | |
| 5 | Payment Completed | 05-02-2020 08:13:58 PM | |
| 6 | Payment Pending | 05-02-2020 08:09:03 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62168 | Paytm | 9520.00 | 05-02-2020 02:39 PM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|---|---|---|---|
| 1 | Muttthara Plant Althaf | 06-02-2020 11:44 AM |
|
1 |
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | In Progress | 06-02-2020 11:42:00 AM | ||
| 2 | Vendor Assigned | 06-02-2020 10:04:25 AM | ||
| 3 | Accepted Midhun KL56E8919 | 06-02-2020 10:01:02 AM | ||
| 4 | Pending Vendor Assignment | 06-02-2020 10:00:02 AM | ||
| 5 | Payment Completed | 05-02-2020 08:13:58 PM | ||
| 6 | Payment Pending | 05-02-2020 08:09:03 PM |