| Name: | minu |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Chellamangalam |
| Address: | vadakkedathu House |
| Landmark: | |
| Mobile No.: | 8138094503 |
| Email: | revathytravansoft@gmail.com |
| GST No.: | 32DKKPS2852A1ZM |
| Alternate Mobile No.: |
| Date: | 13/11/2024 |
| Timeslot: | 13:00:00-15:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 50m |
| Customer OTP: | 4002 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | kiran |
| Account No.: | 2345678990 |
| IFSC Code: | sbi00723672 |
| Bank Name: | sbi |
| Branch Name: | kozhikode |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 15-08-2025 01:26:28 AM | |
| 2 | Booking cancelled - Technical reason | f | 13-11-2024 08:22:51 PM |
| 3 | In Progress | 13-11-2024 07:51:28 PM | |
| 4 | Vendor Assigned | 13-11-2024 07:50:41 PM | |
| 5 | Pending Vendor Assignment | 13-11-2024 06:35:02 PM | |
| 6 | Payment Completed | ff | 13-11-2024 06:34:04 PM |
| 7 | Payment Pending | 13-11-2024 06:33:32 PM | |
| 8 | Accepted Jose Justin KL01CL5580 | 13-11-2024 02:20:16 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 13-11-2024 08:46 AM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 15-08-2025 01:26:28 AM | ||
| 2 | Odometer End Capturing |
Reading: 1230 Loc: 9.6854691, 76.5045617 |
13-11-2024 08:55:38 AM | ![]() |
| 3 | Odometer Start Capturing |
Reading: 5806 Loc: 9.6854691, 76.5045617 |
13-11-2024 08:52:18 AM | ![]() |
| 4 | Glass Tube Photo Capturing | Loc: 9.6854691, 76.5045617 | 13-11-2024 08:51:53 AM | ![]() |
| 5 | Booking cancelled - Technical reason | f | 13-11-2024 08:22:51 PM | |
| 6 | In Progress | 13-11-2024 07:51:28 PM | ||
| 7 | Vendor Assigned | 13-11-2024 07:50:41 PM | ||
| 8 | Pending Vendor Assignment | 13-11-2024 06:35:02 PM | ||
| 9 | Payment Completed | ff | 13-11-2024 06:34:04 PM | |
| 10 | Payment Pending | 13-11-2024 06:33:32 PM | ||
| 11 | Accepted Jose Justin KL01CL5580 | 13-11-2024 02:20:16 PM |