| Name: | nithu |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Kadakampally |
| Address: | |
| Landmark: | test |
| Mobile No.: | 8138094503 |
| Email: | revathytravansoft@gmail.com |
| GST No.: | 32DKKPS2852A1ZM |
| Alternate Mobile No.: |
| Date: | 05/09/2024 |
| Timeslot: | 13:00:00-15:00:00 |
| Septage Quantity: | 4200 |
| Vehicle Capacity Group: | Tanker Capacity 6000 litre |
| Width of the road: | 4m |
| Distance from the road: | 120m |
| Customer OTP: | 8939 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | nitu |
| Account No.: | 2345678994 |
| IFSC Code: | sbi00723672 |
| Bank Name: | sbi |
| Branch Name: | areekad |
| Vehicle No: | KL60C1895 |
| Driver Name: | |
| Driver Mob No: | |
| Owner Name: | NIXON ANTONY |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 06-09-2024 12:27:22 AM | |
| 2 | In Progress | 05-09-2024 11:55:32 PM | |
| 3 | Vendor Assigned | 05-09-2024 11:54:52 PM | |
| 4 | Pending Vendor Assignment | 05-09-2024 08:21:02 PM | |
| 5 | Payment Completed | test | 05-09-2024 08:20:23 PM |
| 6 | Payment Pending | 05-09-2024 08:20:06 PM | |
| 7 | Accepted KL60C1895 | 05-09-2024 02:58:32 PM | |
| 8 | Declined KL60C1895 | 05-09-2024 02:55:32 PM | |
| 9 | Declined KL60C1895 | 05-09-2024 02:52:19 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 06-09-2024 12:27:22 AM | ||
| 2 | Total distance travelled | 118 Km | ||
| 3 | Odometer End Capturing |
Reading: 60 Loc: 11.9839777, 75.3987878 |
05-09-2024 02:07:32 PM | ![]() |
| 4 | Odometer Start Capturing |
Reading: 1 Loc: 11.9839777, 75.3987878 |
05-09-2024 02:07:32 PM | ![]() |
| 5 | Glass Tube Photo Capturing | Loc: 12.1397033, 75.2362381 | 23-06-2026 01:25:43 AM | ![]() |
| 6 | In Progress | 05-09-2024 11:55:32 PM | ||
| 7 | Vendor Assigned | 05-09-2024 11:54:52 PM | ||
| 8 | Pending Vendor Assignment | 05-09-2024 08:21:02 PM | ||
| 9 | Payment Completed | test | 05-09-2024 08:20:23 PM | |
| 10 | Payment Pending | 05-09-2024 08:20:06 PM | ||
| 11 | Accepted KL60C1895 | 05-09-2024 02:58:32 PM | ||
| 12 | Declined KL60C1895 | 05-09-2024 02:55:32 PM | ||
| 13 | Declined KL60C1895 | 05-09-2024 02:52:19 PM |