| Name: | Free_Booki_alert |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Akkulam |
| Address: | add |
| Landmark: | land |
| Mobile No.: | 8075259097 |
| Email: | shan.origami@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 11/05/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 25m |
| Customer OTP: | |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Free Booking |
| Pumping Type: | Pumping |
| Vehicle No: | KL60C1895 |
| Driver Name: | |
| Driver Mob No: | |
| Owner Name: | NIXON ANTONY |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Pending Call Center Action | r | 11-05-2020 11:58:00 PM |
| 2 | Vendor Assigned | 11-05-2020 11:56:48 PM | |
| 3 | Pending Vendor Assignment | 11-05-2020 11:08:02 PM | |
| 4 | Payment Completed | 11-05-2020 11:07:47 PM | |
| 5 | Accepted KL60C1895 | 11-05-2020 06:26:31 PM | |
| 6 | Timeout Anu KL53B7952 | 11-05-2020 06:22:16 PM | |
| 7 | Timeout Anu KL53B7952 | 11-05-2020 06:18:16 PM | |
| 8 | Timeout Anu KL53B7952 | 11-05-2020 06:14:17 PM | |
| 9 | Timeout Anu KL53B7952 | 11-05-2020 06:10:17 PM | |
| 10 | Timeout Anu KL53B7952 | 11-05-2020 06:06:03 PM | |
| 11 | Timeout Anu KL53B7952 | 11-05-2020 06:02:17 PM | |
| 12 | Timeout Anu KL53B7952 | 11-05-2020 05:58:16 PM | |
| 13 | Timeout Anu KL53B7952 | 11-05-2020 05:54:16 PM | |
| 14 | Timeout Anu KL53B7952 | 11-05-2020 05:50:03 PM | |
| 15 | Timeout Anu KL53B7952 | 11-05-2020 05:46:17 PM | |
| 16 | Timeout Anu KL53B7952 | 11-05-2020 05:42:04 PM | |
| 17 | Timeout Anu KL53B7952 | 11-05-2020 05:38:16 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Pending Call Center Action | r | 11-05-2020 11:58:00 PM | |
| 2 | Vendor Assigned | 11-05-2020 11:56:48 PM | ||
| 3 | Pending Vendor Assignment | 11-05-2020 11:08:02 PM | ||
| 4 | Payment Completed | 11-05-2020 11:07:47 PM | ||
| 5 | Accepted KL60C1895 | 11-05-2020 06:26:31 PM | ||
| 6 | Timeout Anu KL53B7952 | 11-05-2020 06:22:16 PM | ||
| 7 | Timeout Anu KL53B7952 | 11-05-2020 06:18:16 PM | ||
| 8 | Timeout Anu KL53B7952 | 11-05-2020 06:14:17 PM | ||
| 9 | Timeout Anu KL53B7952 | 11-05-2020 06:10:17 PM | ||
| 10 | Timeout Anu KL53B7952 | 11-05-2020 06:06:03 PM | ||
| 11 | Timeout Anu KL53B7952 | 11-05-2020 06:02:17 PM | ||
| 12 | Timeout Anu KL53B7952 | 11-05-2020 05:58:16 PM | ||
| 13 | Timeout Anu KL53B7952 | 11-05-2020 05:54:16 PM | ||
| 14 | Timeout Anu KL53B7952 | 11-05-2020 05:50:03 PM | ||
| 15 | Timeout Anu KL53B7952 | 11-05-2020 05:46:17 PM | ||
| 16 | Timeout Anu KL53B7952 | 11-05-2020 05:42:04 PM | ||
| 17 | Timeout Anu KL53B7952 | 11-05-2020 05:38:16 PM |