| Name: | VIJAYAN G |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Sreekariyam |
| Address: | BEHIND BHAVANS SCHOOL, THAMPURAN KAVU, PUTHIYIDAM, MANVILA, KULATHOOR P O |
| Landmark: | MANVILA |
| Mobile No.: | 9388365557 |
| Email: | gangothrigst@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 04/12/2025 |
| Timeslot: | 15:00:00-19:00:00 |
| Septage Quantity: | 5000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 120m |
| Customer OTP: | 9408 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Any |
| Account Name: | GANGOTHRI SEVA KENDRA |
| Account No.: | 81460200001307 |
| IFSC Code: | BARB0VJKAZH |
| Bank Name: | Bank of Baroda |
| Branch Name: | KAZHAKKOOTTAM |
| Vehicle No: | KL01CL5580 |
| Driver Name: | Jose Justin |
| Driver Mob No: | 7034478985 |
| Owner Name: | PRIYA U S |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Customer cancelled | mm | 06-12-2025 08:34:52 PM |
| 2 | Vendor Assigned | 06-12-2025 08:31:24 PM | |
| 3 | Accepted Jose Justin KL01CL5580 | 06-12-2025 03:01:02 PM | |
| 4 | Pending Vendor Assignment | 04-12-2025 08:30:04 PM | |
| 5 | Payment Completed | 04-12-2025 06:53:21 PM | |
| 6 | Payment Pending | 04-12-2025 06:52:30 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 65152 | Paytm | 4760.00 | 04-12-2025 02:22 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 06-12-2025 02:54 PM | Admin | Assigned to Jose Justin-KL01CL5580 |
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Customer cancelled | mm | 06-12-2025 08:34:52 PM | |
| 2 | Vendor Assigned | 06-12-2025 08:31:24 PM | ||
| 3 | Accepted Jose Justin KL01CL5580 | 06-12-2025 03:01:02 PM | ||
| 4 | Pending Vendor Assignment | 04-12-2025 08:30:04 PM | ||
| 5 | Payment Completed | 04-12-2025 06:53:21 PM | ||
| 6 | Payment Pending | 04-12-2025 06:52:30 PM |