| Name: | Deepu kl |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Pappanamcode |
| Address: | Sivaprasadam thuruthiyil vivekanandhanagar |
| Landmark: | Thuruthiyil tempil |
| Mobile No.: | 9847302537 |
| Email: | deepuvra@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 06/02/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 3000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 6m |
| Distance from the road: | 120m |
| Customer OTP: | 6911 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | Deepu kl |
| Account No.: | 67163987627 |
| IFSC Code: | SBIN0070031 |
| Bank Name: | SBI |
| Branch Name: | Karamana |
| Vehicle No: | KL01CA6019 |
| Driver Name: | Prasad |
| Driver Mob No: | 9539343195 |
| Owner Name: | R CHANDRAKUMARAN |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | In Progress | 06-02-2020 12:18:07 PM | |
| 2 | Vendor Assigned | 06-02-2020 10:04:11 AM | |
| 3 | Timeout Vinod KL57E4993 | 06-02-2020 10:04:02 AM | |
| 4 | Accepted Prasad KL01CA6019 | 06-02-2020 10:04:02 AM | |
| 5 | Timeout Vinod KL57E4993 | 06-02-2020 10:00:31 AM | |
| 6 | Pending Vendor Assignment | 06-02-2020 10:00:02 AM | |
| 7 | Payment Completed | 05-02-2020 11:45:05 AM | |
| 8 | Payment Pending | 05-02-2020 11:42:43 AM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62115 | Paytm | 4760.00 | 05-02-2020 06:13 AM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | In Progress | 06-02-2020 12:18:07 PM | ||
| 2 | Vendor Assigned | 06-02-2020 10:04:11 AM | ||
| 3 | Timeout Vinod KL57E4993 | 06-02-2020 10:04:02 AM | ||
| 4 | Accepted Prasad KL01CA6019 | 06-02-2020 10:04:02 AM | ||
| 5 | Timeout Vinod KL57E4993 | 06-02-2020 10:00:31 AM | ||
| 6 | Pending Vendor Assignment | 06-02-2020 10:00:02 AM | ||
| 7 | Payment Completed | 05-02-2020 11:45:05 AM | ||
| 8 | Payment Pending | 05-02-2020 11:42:43 AM |